*
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

ALEPPO                                         24              13               7
ASPINWALL                                      62              55              21
AVALON                                        100              66              38
BALDWIN BR                                    864             944             623
BALDWIN TP                                     74              82              64
BELL ACRES                                     27              13              10
BELLEVUE                                      190             166              61
BEN AVON                                       54              44              21
BEN AVON HT                                    11               5               1
BETHEL PARK                                   591             570             560
BLAWNOX                                        90              82              23
BRACKENRIDGE                                   93              38              44
BRADDOCK                                      103              79              28
BRADDOCK HL                                    89              82              23
BRADFORDWOOD                                   28              10              15
BRENTWOOD                                     292             276             156
BRIDGEVILLE                                    81              99             100
CARNEGIE                                      229             327             196
CASL SHANNON                                  162             200             169
CHALFANT                                       38              30              13
CHESWICK                                       61              27              29
CHURCHILL                                     101             102              23
CLAIRTON                                      463             244             232
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

COLLIER                                       162             230             118
CORAOPOLIS                                    259             230             148
CRAFTON                                       139             283             111
CRESCENT                                       54              40              21
DORMONT                                       206             226             241
DRAVOSBURG                                     92              88              38
DUQUESNE                                      236             215              62
EAST DEER                                      87              85              15
E MCKEESPORT                                   68              63              40
E PITTSBURGH                                   90              77              30
EDGEWOOD                                      132              66              25
EDGEWORTH                                      26              24               3
ELIZABETH BR                                   50              45              25
ELIZABETH TP                                  568             337             302
EMSWORTH                                       69              55              26
ETNA                                           88              86              39
FAWN                                           90              24              33
FINDLAY                                       129             139              86
FOREST HILLS                                  304             206             124
FORWARD                                       139              85              54
FOX CHAPEL                                    103              57              24
FRANKLIN PK                                   136             103              37
FRAZER                                         32              24              15
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

GLASSPORT                                     252             221             207
GLENFIELD                                       2               2               1
GREENTREE                                     112             161              71
HAMPTON                                       260             248             161
HARMAR                                        128              88              70
HARRISON                                      475             127             100
HAYSVILLE                                       2               2
HEIDELBERG                                     31              40              27
HOMESTEAD                                     131             120              25
INDIANA                                       187             157              63
INGRAM                                        121             179              44
JEFFERSON HL                                  257             179             199
KENNEDY                                       647             704             261
KILBUCK                                        26              15               9
LEET                                           25              26              11
LEETSDALE                                      23              17               6
LIBERTY                                       140             112              49
LINCOLN                                        46              24              23
MARSHALL                                       61              47              18
MCCANDLESS                                    383             364             109
MCDONALD                                        7               4               9
MCKEESPORT                                    968             668             390
MCKEES ROCKS                                  160             251             109
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

MILLVALE                                      187             187              34
MONROEVILLE                                   765             562             272
MOON                                          488             414             320
MT LEBANON                                    968             904            1070
MT OLIVER                                      96             115              72
MUNHALL                                       423             364             153
NEVILLE                                        42              35              18
N BRADDOCK                                    233             183              71
N FAYETTE                                     241             244             177
N VERSAILLES                                  445             379             148
OAKDALE                                        52              48              41
OAKMONT                                       166             135              52
OHARA                                         256             187              99
OHIO                                           64              50              28
OSBORNE                                         9               7               5
PENN HILLS                                   1214             939             690
PENNSBURY VL                                   14              22               9
PINE                                           95              67              32
PITCAIRN                                      158             131              40
PITTSBURGH                     1               20              28               7
                               2               64              73               6
                               3              118             110              11
                               4              366             368             166
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

PITTSBURGH                     5              257             178              42
                               6              179             185              48
                               7              593             323              63
                               8              369             322             178
                               9              383             437             130
                              10              658             750             318
                              11              682             473             121
                              12              392             304              45
                              13              522             372              34
                              14             2186            1483             235
                              15              636             814             447
                              16              309             381              52
                              17              203             267              45
                              18              246             351              61
                              19             1002            1735             435
                              20              559            1080             156
                              21              106              93              10
                              22              101              85              15
                              23               95             104              11
                              24              239             282              46
                              25              127             138              25
                              26              474             622              83
                              27              564             801             122
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

PITTSBURGH                    28              307             710             101
                              29              333             452              84
                              30              103             121              31
                              31              180             278              59
                              32              217             283              96
PITTSBURGH                                  12590           14003            3283
PLEASANT HL                                   165             147             155
PLUM                                          506             433             244
PORT VUE                                      213             140             101
RANKIN                                        119             105              20
RESERVE                                       161             172              55
RICHLAND                                      136             126              63
ROBINSON                                      768             717             349
ROSS                                          804             830             318
ROSSLYN FARM                                   15              11              13
SCOTT                                         445             725             426
SEWICKLEY                                      53              31              12
SEWICKLEY HT                                    5               3               4
SEWICKLEY HL                                    7               8               2
SHALER                                        609             630             277
SHARPSBURG                                    165             151              79
S FAYETTE                                     208             221             242
SOUTH PARK                                    364             326             292
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

S VERSAILLES                                   15              10               5
SPRINGDAL BR                                  123              78              54
SPRINGDAL TP                                   67              41              33
STOWE                                         345             384             370
SWISSVALE                                     331             230              87
TARENTUM                                      117              50              60
THORNBURG                                      27              26               3
TRAFFORD                                        1
TURTLE CREEK                                  194             184             133
UP ST CLAIR                                   359             327             270
VERONA                                         70              49              38
VERSAILLES                                     77              33              22
WALL                                           20              24               3
WEST DEER                                     295             192             124
W ELIZABETH                                    23               8               6
W HOMESTEAD                                   117             119              41
WEST MIFFLIN                                  844             828             488
WEST VIEW                                     213             245              74
WHITAKER                                       40              36              23
WHITEHALL                                     373             416             403
WHITE OAK                                     282             205             151
WILKINS                                       247             251              90
WILKINSBURG                                   571             315              91
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123B
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

WILMERDING                                     47              47              35
 COUNTY WIDE TOTL --                        39577           37948           17906
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      1
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

ALEPPO                              1          24              13               7
         MUNIC TOTAL ---                       24              13               7

ASPINWALL                           1          23              21              10
                                    2          15              16               1
                                    3          24              18              10
         MUNIC TOTAL ---                       62              55              21

AVALON                         1               38              15              14
                               2    1          15              12               8
                                    2          13              24               5
                               3    1           7               3               3
                                    2          12               4               1
                                    3          15               8               7
         MUNIC TOTAL ---                      100              66              38

BALDWIN BR                          1          65              73              21
                                    2          51              66              35
                                    3          47              56              32
                                    4          32              42              30
                                    5          43              39              36
                                    6          47              55              34
                                    7          54              50              54
                                    8          52              63              31
                                    9          53              52              26
                                   10          36              37              34
                                   11          32              26              52
                                   12          41              55              31
                                   13          44              47              36
                                   14          44              46              24
                                   15          65              81              49
                                   16          55              52              41
                                   17          39              28              18
                                   18          64              76              39
         MUNIC TOTAL ---                      864             944             623

BALDWIN TP                          1          35              35              32
                                    2          39              47              32
         MUNIC TOTAL ---                       74              82              64

BELL ACRES                          1          27              13              10
         MUNIC TOTAL ---                       27              13              10

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      2
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

BELLEVUE                       1    1          24              24               8
                                    2          32              35               9
                               2    1          34              28               8
                                    2          34              24              13
                               3    1          35              30              14
                                    2          31              25               9
         MUNIC TOTAL ---                      190             166              61

BEN AVON                            1          27              18              12
                                    2          27              26               9
         MUNIC TOTAL ---                       54              44              21

BEN AVON HT                         1          11               5               1
         MUNIC TOTAL ---                       11               5               1

BETHEL PARK                    1    1          26              20              17
                                    2          32              18              14
                                    3          38              20              26
                               2    1          16              19              22
                                    2          16              16              35
                                    3          25              22              33
                               3    1          23              17              14
                                    2          17              15              18
                                    3          27              26              15
                               4    1          25              33              20
                                    2          21              29              31
                                    3          18              21              14
                               5    1          22              32              19
                                    2          23              26              14
                                    3          31              38              22
                               6    1          24              18              21
                                    2          25              36              31
                                    3          11              15              20
                               7    1          25              29              25
                                    2          14              15              16
                                    3          11              11              19
                               8    1          16               9              11
                                    2          10               8              10
                                    3          35              22              32
                                    4          15              15              13
                               9    1          18              14              16
                                    2          14              15              16
                                    3          13              11              16
         MUNIC TOTAL ---                      591             570             560

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      3
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

BLAWNOX                             1          90              82              23
         MUNIC TOTAL ---                       90              82              23

BRACKENRIDGE                   1               29              17              15
                               2               29              11              14
                               3               35              10              15
         MUNIC TOTAL ---                       93              38              44

BRADDOCK                       1               54              37              16
                               2               36              21              10
                               3               13              21               2
         MUNIC TOTAL ---                      103              79              28

BRADDOCK HL                         1          43              46               6
                                    2          46              36              17
         MUNIC TOTAL ---                       89              82              23

BRADFORDWOOD                        1          28              10              15
         MUNIC TOTAL ---                       28              10              15

BRENTWOOD                           1          21              23              14
                                    2          38              31              15
                                    3          36              35              15
                                    4          31              26              20
                                    5          28              29               5
                                    6          21              23              16
                                    7          32              41              18
                                    8          28              20              18
                                    9          32              27              17
                                   10          25              21              18
         MUNIC TOTAL ---                      292             276             156

BRIDGEVILLE                         1          23              32              28
                                    2          17              20              26
                                    3          18              26              27
                                    4          23              21              19
         MUNIC TOTAL ---                       81              99             100

CARNEGIE                       1    1          23              33              17
                                    2          38              60              40
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      4
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

CARNEGIE                       1    3          30              60              37
                                    4          16              28              16
                               2    1          21              31              15
                                    2          26              27              13
                                    3          30              30              36
                                    4          45              58              22
         MUNIC TOTAL ---                      229             327             196

CASL SHANNON                        1          19              24              13
                                    2          21              13              31
                                    3          21              25              17
                                    4          20              22              22
                                    5          23              28              19
                                    6          21              23              21
                                    7          22              46              29
                                    8          15              19              17
         MUNIC TOTAL ---                      162             200             169

CHALFANT                            1          38              30              13
         MUNIC TOTAL ---                       38              30              13

CHESWICK                            1          29              12              12
                                    2          32              15              17
         MUNIC TOTAL ---                       61              27              29

CHURCHILL                           1          20              20               5
                                    2          39              31               4
                                    3          23              32               9
                                    4          19              19               5
         MUNIC TOTAL ---                      101             102              23

CLAIRTON                       1    1          39              30              24
                                    2          40              22              38
                                    3          44              19              25
                               2    1          18               2
                                    2          39              21               6
                                    3          29              24               7
                               3    1          43              29              25
                                    2          36              23              28
                                    3          23              19              10
                               4    1          74               9              14
                                    2          44              16              21
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      5
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

CLAIRTON                       4    3          34              30              34
         MUNIC TOTAL ---                      463             244             232

COLLIER                             1          46              58              30
                                    2          39              60              24
                                    3          66              99              53
                                    4          11              13              11
         MUNIC TOTAL ---                      162             230             118

CORAOPOLIS                     1    1          37              31              17
                                    2          45              38              15
                               2               50              39              31
                               3    1          29              36              31
                                    2          34              30              14
                               4    1          29              33              14
                                    2          35              23              26
         MUNIC TOTAL ---                      259             230             148

CRAFTON                        1    1          32              49              23
                                    2          13              34               9
                               2    1          14              49              19
                                    2          24              51              19
                               3    1          37              72              28
                                    2          19              28              13
         MUNIC TOTAL ---                      139             283             111

CRESCENT                       1               23              23              13
                               2               31              17               8
         MUNIC TOTAL ---                       54              40              21

DORMONT                             1          23              18              24
                                    2          12              17              30
                                    3          23              19              28
                                    4          24              26              22
                                    5          28              35              24
                                    6          14              14              15
                                    7          17              22              22
                                    8          18              17              30
                                    9          21              28              17
                                   10          26              30              29
         MUNIC TOTAL ---                      206             226             241

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      6
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

DRAVOSBURG                          1          32              34              11
                                    2          30              27               8
                                    3          30              27              19
         MUNIC TOTAL ---                       92              88              38

DUQUESNE                       1    1          39              41              10
                                    2          21              16               7
                                    3          15              15               1
                                    4          18              16               6
                               2    1          11              15               4
                                    2          24              22               7
                                    3          32              28              12
                               3    1          17               5               5
                                    2          18              18
                                    3          41              39              10
         MUNIC TOTAL ---                      236             215              62

EAST DEER                      1               32              29               8
                               2               55              56               7
         MUNIC TOTAL ---                       87              85              15

E MCKEESPORT                        1          26              25              14
                                    2          19              18               7
                                    3          23              20              19
         MUNIC TOTAL ---                       68              63              40

E PITTSBURGH                   1               35              26               9
                               2               30              23              10
                               3               25              28              11
         MUNIC TOTAL ---                       90              77              30

EDGEWOOD                            1          47              23              12
                                    2          47              28               5
                                    3          38              15               8
         MUNIC TOTAL ---                      132              66              25

EDGEWORTH                           1          14              13               2
                                    2          12              11               1
         MUNIC TOTAL ---                       26              24               3

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      7
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

ELIZABETH BR                        1          50              45              25
         MUNIC TOTAL ---                       50              45              25

ELIZABETH TP                   1    1          68              33              32
                                    2          33              18              32
                               2               70              42              29
                               3               84              60              42
                               4    1          25              16              23
                                    2          40              26              21
                               5    1          23              10               9
                                    2          42              28              21
                               6    1          44              17              13
                                    2          50              29              20
                               7    1          10               6               8
                                    2          79              52              52
         MUNIC TOTAL ---                      568             337             302

EMSWORTH                            1          35              34              10
                                    2          34              21              16
         MUNIC TOTAL ---                       69              55              26

ETNA                           1               26              27              14
                               2               24              24              13
                               3               38              35              12
         MUNIC TOTAL ---                       88              86              39

FAWN                                1          32               6              15
                                    2          58              18              18
         MUNIC TOTAL ---                       90              24              33

FINDLAY                             1          38              26              17
                                    2          58              70              34
                                    3          33              43              35
         MUNIC TOTAL ---                      129             139              86

FOREST HILLS                        1          45              24              10
                                    2          37              17              12
                                    3          25              26              21
                                    4          43              26              17
                                    5          39              29              18
                                    6          40              31              15
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      8
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

FOREST HILLS                        7          26              12              14
                                    8          49              41              17
         MUNIC TOTAL ---                      304             206             124

FORWARD                             1          15               9              10
                                    2          54              37              18
                                    3          25              15              10
                                    4          45              24              16
         MUNIC TOTAL ---                      139              85              54

FOX CHAPEL                          1          19              11
                                    2          24              13               7
                                    3          22               6               5
                                    4          24              18              10
                                    5          14               9               2
         MUNIC TOTAL ---                      103              57              24

FRANKLIN PK                    1    1          20              16              10
                                    2          22              10               3
                                    3          14               8               5
                               2    1          30              24               5
                                    2          13              14               1
                               3    1          12              11               4
                                    2          15              12               6
                                    3          10               8               3
         MUNIC TOTAL ---                      136             103              37

FRAZER                              1          32              24              15
         MUNIC TOTAL ---                       32              24              15

GLASSPORT                           1          70              46              48
                                    2          25              24              28
                                    3          48              52              44
                                    4          20              21              11
                                    5          51              48              47
                                    6          38              30              29
         MUNIC TOTAL ---                      252             221             207

GLENFIELD                           1           2               2               1
         MUNIC TOTAL ---                        2               2               1

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE      9
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

GREENTREE                           1          28              45              18
                                    2          35              49              26
                                    3          23              32              15
                                    4          26              35              12
         MUNIC TOTAL ---                      112             161              71

HAMPTON                             1          29              25              14
                                    2          15              15              17
                                    3          19              23               8
                                    4          14              15               2
                                    5          14              10              10
                                    6           9              14               3
                                    7          22              17              12
                                    8          25              10              16
                                    9          22              34              17
                                   10          14              18              15
                                   11          43              27              30
                                   12          18              21               4
                                   13          16              19              13
         MUNIC TOTAL ---                      260             248             161

HARMAR                              1          47              25              26
                                    2          59              46              26
                                    3          22              17              18
         MUNIC TOTAL ---                      128              88              70

HARRISON                       1    1          20               7              10
                                    2          26               4               2
                                    3          42              11               5
                               2    1          33              14               8
                                    2          47              17              13
                               3    1          77              13              11
                                    2          51              13              11
                               4    1          46               8              14
                                    2          45               8               9
                               5    1          47              16              11
                                    2          41              16               6
         MUNIC TOTAL ---                      475             127             100

HAYSVILLE                           1           2               2
         MUNIC TOTAL ---                        2               2

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE     10
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

HEIDELBERG                          1          31              40              27
         MUNIC TOTAL ---                       31              40              27

HOMESTEAD                      1    1          19              21               4
                                    2          24              21
                               2    1          11              16               9
                                    2          25              21               3
                               3    1          34              29               5
                                    2          18              12               4
         MUNIC TOTAL ---                      131             120              25

INDIANA                             1          40              28              20
                                    2          35              25              11
                                    3          42              49               8
                                    4          44              33              15
                                    5          26              22               9
         MUNIC TOTAL ---                      187             157              63

INGRAM                              1          31              47              16
                                    2          33              49              10
                                    3          57              83              18
         MUNIC TOTAL ---                      121             179              44

JEFFERSON HL                        1          31              26              24
                                    2          39              21              27
                                    3          31              23              42
                                    4          28              13              27
                                    5          44              31              29
                                    6          38              24              19
                                    7          16              13              13
                                    8          30              28              18
         MUNIC TOTAL ---                      257             179             199

KENNEDY                             1         158             152              72
                                    2         120             119              20
                                    3          75              90              38
                                    4         100             116              25
                                    5          83              95              46
                                    6          64              78              28
                                    7          47              54              32
         MUNIC TOTAL ---                      647             704             261

                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE     11
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

KILBUCK                             1          26              15               9
         MUNIC TOTAL ---                       26              15               9

LEET                                1          11              13               4
                                    2          14              13               7
         MUNIC TOTAL ---                       25              26              11

LEETSDALE                           1          23              17               6
         MUNIC TOTAL ---                       23              17               6

LIBERTY                             1          70              49              20
                                    2          70              63              29
         MUNIC TOTAL ---                      140             112              49

LINCOLN                             1          46              24              23
         MUNIC TOTAL ---                       46              24              23

MARSHALL                            1          17              13               6
                                    2          19              14               6
                                    3          25              20               6
         MUNIC TOTAL ---                       61              47              18

MCCANDLESS                     1    1          21              17               6
                                    2          21              21               2
                                    3          11              12               4
                               2    1           9              14               3
                                    2          12               7               1
                                    3          12              11               6
                               3    1          33              20               6
                                    2          28              19               4
                                    3          10              18               3
                               4    1          36              25               6
                                    2          19              16               6
                                    3          20              22               2
                               5    1          13              14               5
                                    2          14              24              10
                                    3          23              20               9
                               6    1          11              10               4
                                    2          23              23               6
                                    3          18              18               4
                               7    1          17              18              10
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE     12
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

MCCANDLESS                     7    2          19              24               4
                                    3          13              11               8
         MUNIC TOTAL ---                      383             364             109

MCDONALD                            5           7               4               9
         MUNIC TOTAL ---                        7               4               9

MCKEESPORT                     1
                               2               14               7               3
                               3    1          10               6               5
                                    2          11              10               2
                               4                4               8               4
                               5               28              30              10
                               6    1          24              22               5
                                    2          20              20               9
                               7    1          36              27               6
                                    2          32              18               3
                                    3          30              29              12
                                    4          34              20               9
                                    5          42              25              15
                                    6          36              18              23
                                    7          33              21              10
                               8    1          19              17              13
                                    2          41              24              13
                                    3          48              25              17
                                    4          32              14              15
                                    5          25              10               4
                                    6          12               9               6
                               9    1          39              38              21
                                    2          51              27              25
                                    3          19              19              10
                              10    1          39              24              10
                                    2          28              13              11
                              11    1          57              44              25
                                    2          38              26              21
                                    3          33              15              15
                              12    1          27              18              14
                                    2          43              29              25
                                    3          63              55              29
         MUNIC TOTAL ---                      968             668             390

MCKEES ROCKS                   1    1           1               5               1
                                    2          22              34              21
                               2    1          21              45              20
                                           DIVISION OF COMPUTER SERVICES  A3002444                          REPORT  123A
                                                   OFFICIAL ELECTION RESULTS                                PAGE     13
                                                       05/20/03 PRIMARY           PRINTED: DATE - 06/10/03  TIME - 12:26 PM
MUNICIPALITY                WARD DIST   JUDGE OF THE COURT OF COMMON PLEAS (3) - (13-15 OF 15) CONTINUED FROM PAST REPORT
                                        - - - - - - -  DEMOCRATIC - - - - - - - -
                                        CHRISTINE            ALAN         DIANA F
                                             WARD       HERTZBERG       DEANGELIS

MCKEES ROCKS                   2    2          27              31              14
                               3    1          38              49              21
                                    2          32              39              18
                                    3          19              48              14
