
SPECIAL ELECTION
OFFICIAL RESULTS
Representative in the General Assembly
for the 44th Legislative District of Pennsylvania
in the County of Allegheny
(41 Districts)
| Allegheny County | June 17, 2003 |
These official results have been
certified by the Election Return Board.
| 1A | 1B | ||||||
| Frederich E. Liechti | Mark Mustio | ||||||
| Muni. | Wd. | Dist. | Democratic | Republican | Number Voted | Regis- tration | Percent % |
| Aleppo | 0 | 1 | 29 | 94 | 123 | 981 | 12.54% |
| TOTAL: | 29 | 94 | 123 | 981 | 12.54% | ||
| Ben Avon Hgts | 0 | 1 | 11 | 44 | 55 | 276 | 19.93% |
| TOTAL: | 11 | 44 | 55 | 276 | 19.93% | ||
| Collier | 0 | 1 | 41 | 78 | 119 | 1,579 | 7.54% |
| 0 | 2 | 37 | 76 | 114 | 1,166 | 9.78% | |
| TOTAL: | 78 | 154 | 233 | 2,745 | 8.49% | ||
| Edgeworth | 0 | 1 | 16 | 82 | 98 | 625 | 15.68% |
| 0 | 2 | 23 | 69 | 92 | 633 | 14.53% | |
| TOTAL: | 39 | 151 | 190 | 1,258 | 15.10% | ||
| Findlay | 0 | 1 | 87 | 87 | 175 | 800 | 21.88% |
| 0 | 2 | 123 | 158 | 282 | 1,325 | 21.88% | |
| 0 | 3 | 91 | 74 | 165 | 1,108 | 14.89% | |
| TOTAL: | 301 | 319 | 622 | 3,233 | 19.24% | ||
| Haysville | 0 | 1 | 4 | 15 | 19 | 57 | 33.33% |
| TOTAL: | 4 | 15 | 19 | 57 | 33.33% | ||
| Kilbuck | 0 | 1 | 25 | 43 | 68 | 558 | 12.19% |
| TOTAL: | 25 | 43 | 68 | 558 | 12.19% | ||
| Moon Twp. | 0 | 1 | 50 | 111 | 162 | 804 | 20.15% |
| 0 | 2 | 92 | 222 | 314 | 1,703 | 18.44% | |
| 0 | 3 | 53 | 125 | 178 | 1,485 | 11.99% | |
| 0 | 4 | 45 | 58 | 103 | 707 | 14.54% | |
| 0 | 5 | 88 | 164 | 253 | 1,943 | 13.02% | |
| 0 | 6 | 84 | 193 | 278 | 1,095 | 25.39% | |
| 0 | 7 | 91 | 109 | 201 | 1,592 | 12.63% | |
| 0 | 8 | 81 | 106 | 187 | 846 | 22.10% | |
| 0 | 9 | 46 | 109 | 155 | 1,336 | 11.60% | |
| 0 | 10 | 56 | 108 | 165 | 730 | 22.60% | |
| 0 | 11 | 72 | 145 | 217 | 1,155 | 18.79% | |
| 0 | 12 | 76 | 132 | 208 | 952 | 21.85% | |
| 0 | 13 | 50 | 108 | 158 | 770 | 20.52% | |
| TOTAL: | 884 | 1,690 | 2,579 | 15,118 | 17.06% | ||
| North Fayette | 0 | 1 | 83 | 103 | 186 | 1,477 | 12.59% |
| 0 | 2 | 86 | 117 | 203 | 1,903 | 10.67% | |
| 0 | 3 | 67 | 107 | 174 | 2,021 | 8.61% | |
| 0 | 4 | 59 | 67 | 126 | 1,009 | 12.49% | |
| 0 | 5 | 75 | 96 | 172 | 1,282 | 13.42% | |
| TOTAL: | 370 | 490 | 861 | 7,692 | 11.19% | ||
| Ohio Twp. | 0 | 1 | 15 | 100 | 115 | 1,843 | 6.24% |
| 0 | 2 | 32 | 72 | 104 | 780 | 13.33% | |
| TOTAL: | 47 | 172 | 219 | 2,623 | 8.35% | ||
| Osbourne | 0 | 1 | 15 | 37 | 52 | 402 | 12.94% |
| TOTAL: | 15 | 37 | 52 | 402 | 12.94% | ||
| Robinson | 0 | 7 | 66 | 53 | 119 | 1,166 | 10.21% |
| 0 | 8 | 34 | 39 | 73 | 1,246 | 5.86% | |
| 0 | 9 | 73 | 58 | 131 | 1,579 | 8.30% | |
| TOTAL: | 173 | 150 | 323 | 3,991 | 8.09% | ||
| Sewickley | 1 | 0 | 26 | 63 | 90 | 941 | 9.56% |
| 2 | 1 | 9 | 53 | 62 | 476 | 13.03% | |
| 2 | 2 | 23 | 42 | 65 | 538 | 12.08% | |
| 3 | 0 | 26 | 65 | 91 | 952 | 9.56% | |
| TOTAL: | 84 | 223 | 308 | 2,907 | 10.60% | ||
| Sewickley Hgts | 0 | 1 | 4 | 50 | 54 | 670 | 8.06% |
| TOTAL: | 4 | 50 | 54 | 670 | 8.06% | ||
| Sewickley Hills | 0 | 1 | 11 | 21 | 32 | 437 | 7.32% |
| TOTAL: | 11 | 21 | 32 | 437 | 7.32% | ||
| GRAND TOTAL: | 2,075 | 3,653 | 5,738 | 42,948 | 13.36% | ||
