Elections
Elections Home
Election Results
Reports
Summary
Detail
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
|
| Listed below are the OFFICIAL Allegheny County election results for the General Election of 2003. |
| This page was last updated on March 23, 2004 at 10:24am. | | | 2 of 2 districts have been reported as of March 23, 2004 at 10:24am | 100.0% |   |
| | | Oakdale |
| | | Justice Of The Supreme Court (1) | | Justice Of The Supreme Court (1) | Max Baer (Dem) | 291 | 60.8% |   |
| | Joan Orie Melvin (Rep) | 188 | 39.2% |   |
| | Totals | 479 | | |
| | | Judge Of The Superior Court (3) | | Judge Of The Superior Court (3) | Seamus McCaffery (Dem) | 259 | 21.2% |   |
| | Jack Panella (Dem) | 258 | 21.1% |   |
| | John J Driscoll (Dem) | 253 | 20.7% |   |
| | Susan Gantman (Rep) | 166 | 13.6% |   |
| | Grainger Bowman (Rep) | 153 | 12.5% |   |
| | Palmer Dolbin (Rep) | 135 | 11.0% |   |
| | Totals | 1,224 | | |
| | | Judge Of The Court Of Common Pleas (3) | | Judge Of The Court Of Common Pleas (3) | David N Wecht (Dem) | 269 | 21.3% |   |
| | Christine Ward (Dem) | 245 | 19.4% |   |
| | Alan Hertzberg (Dem) | 229 | 18.2% |   |
| | Jill Rangos (Rep) | 220 | 17.4% |   |
| | Christine Ward (Rep) | 149 | 11.8% |   |
| | David N Wecht (Rep) | 149 | 11.8% |   |
| | Totals | 1,261 | | |
| | | County Chief Executive | | County Chief Executive | Dan Onorato (Dem) | 301 | 60.4% |   |
| | Jim Roddey (Rep) | 197 | 39.6% |   |
| | Totals | 498 | | |
| | | County Controller | | County Controller | Mark Patrick Flaherty (Dem) | 285 | 68.5% |   |
| | Joe Scioscia (Rep) | 131 | 31.5% |   |
| | Totals | 416 | | |
| | | District Attorney | | District Attorney | Stephen A Zappala Jr (Dem) | 338 | 100.0% |   |
| | Totals | 338 | | |
| | | County Treasurer | | County Treasurer | John K Weinstein (Dem) | 290 | 64.6% |   |
| | John Pierce (Rep) | 159 | 35.4% |   |
| | Totals | 449 | | |
| | | Register Of Wills | | Register Of Wills | Eileen Wagner (Dem) | 306 | 69.2% |   |
| | Tom Stepnick (Rep) | 136 | 30.8% |   |
| | Totals | 442 | | |
| | | Prothonotary | | Prothonotary | Michael Lamb (Dem) | 278 | 64.5% |   |
| | Liz Jackson (Rep) | 153 | 35.5% |   |
| | Totals | 431 | | |
| | | Recorder Of Deeds | | Recorder Of Deeds | Valerie McDonald Roberts (Dem) | 269 | 62.4% |   |
| | Becky Barrett-Toomey (Rep) | 162 | 37.6% |   |
| | Totals | 431 | | |
| | | Clerk Of Courts | | Clerk Of Courts | George F Matta II (Dem) | 263 | 62.3% |   |
| | Alice Williams (Rep) | 159 | 37.7% |   |
| | Totals | 422 | | |
| | | County Council At-Large (2) | | County Council At-Large (2) | John P DeFazio (Dem) | 285 | 65.2% |   |
| | Dave Fawcett (Rep) | 152 | 34.8% |   |
| | Totals | 437 | | |
| | | School Director (2) / West Allegheny Region 1 | | School Director (2) | William D Gamble (Dem) | 291 | 34.7% |   |
| | Carl M De Carlo (Dem) | 273 | 32.5% |   |
| | William D Gamble (Rep) | 149 | 17.8% |   |
| | Carl M De Carlo (Rep) | 126 | 15.0% |   |
| | Totals | 839 | | |
| | | Member Of Council(3) | | Member Of Council(3) | John Uffelman (Dem) | 316 | 35.0% |   |
| | Steve Rosso (Dem) | 313 | 34.6% |   |
| | John R Bateman (Dem) | 275 | 30.4% |   |
| | Totals | 904 | | |
| | | Constable(1) | | Constable(1) | Jacob J Shifler (Dem) | 298 | 69.0% |   |
| | Jacob J Shifler (Rep) | 134 | 31.0% |   |
| | Totals | 432 | | |
| | | Ballot Questions | | | Retention of Justice Castille Supreme Court | Yes | 180 | 68.4% |   |
| | No | 83 | 31.6% |   |
| | Totals | 263 | | |
| | Retention of Judge Del Sole Superior Court | Yes | 180 | 68.7% |   |
| | No | 82 | 31.3% |   |
| | Totals | 262 | | |
| | Retention of Judge Colins Commonwealth Court | Yes | 171 | 67.6% |   |
| | No | 82 | 32.4% |   |
| | Totals | 253 | | |
| | Retention of Judge Folino Common Pleas Court | Yes | 157 | 67.1% |   |
| | No | 77 | 32.9% |   |
| | Totals | 234 | | |
| | Retention of Judge Horgos Common Pleas Court | Yes | 152 | 66.4% |   |
| | No | 77 | 33.6% |   |
| | Totals | 229 | | |
| | Retention of Judge Mulligan Common Pleas Court | Yes | 168 | 68.3% |   |
| | No | 78 | 31.7% |   |
| | Totals | 246 | | |
| | Retention of Judge O ' Toole Common Pleas Court | Yes | 170 | 71.4% |   |
| | No | 68 | 28.6% |   |
| | Totals | 238 | | |
| | Retention of Judge Penkower Common Pleas Court | Yes | 152 | 66.7% |   |
| | No | 76 | 33.3% |   |
| | Totals | 228 | | |
| | Retention of Judge Zottola Common Pleas Court | Yes | 170 | 70.0% |   |
| | No | 73 | 30.0% |   |
| | Totals | 243 | | |
| | Proposed Amendment #1 PA Constitution Amendment | Yes | 177 | 64.8% |   |
| | No | 96 | 35.2% |   |
| | Totals | 273 | | |
| | Proposed Amendment #2 PA Constitution Amendment | Yes | 220 | 78.6% |   |
| | No | 60 | 21.4% |   |
| | Totals | 280 | | |
| | Allegheny County Amend Home Rule Charter | No | 159 | 58.5% |   |
| | Yes | 113 | 41.5% |   |
| | Totals | 272 | | |
| | | Wards within Oakdale | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Boro, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Boro, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury Village, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Boro, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|