Elections
Elections Home
Election Results
Reports
Summary
Detail
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
|
| Listed below are the OFFICIAL Allegheny County election results for the General Election of 2003. |
| This page was last updated on March 23, 2004 at 10:24am. | | | 404 of 404 districts have been reported as of March 23, 2004 at 10:24am | 100.0% |   |
| | | Pittsburgh |
| | | Justice Of The Supreme Court (1) | | Justice Of The Supreme Court (1) | Max Baer (Dem) | 51,083 | 73.2% |   |
| | Joan Orie Melvin (Rep) | 18,749 | 26.8% |   |
| | Totals | 69,832 | | |
| | | Judge Of The Superior Court (3) | | Judge Of The Superior Court (3) | Jack Panella (Dem) | 44,644 | 26.3% |   |
| | Seamus McCaffery (Dem) | 43,518 | 25.7% |   |
| | John J Driscoll (Dem) | 42,331 | 25.0% |   |
| | Susan Gantman (Rep) | 15,121 | 8.9% |   |
| | Grainger Bowman (Rep) | 12,006 | 7.1% |   |
| | Palmer Dolbin (Rep) | 11,811 | 7.0% |   |
| | Totals | 169,431 | | |
| | | Judge Of The Court Of Common Pleas (3) | | Judge Of The Court Of Common Pleas (3) | David N Wecht (Dem) | 46,127 | 25.7% |   |
| | Alan Hertzberg (Dem) | 44,140 | 24.6% |   |
| | Christine Ward (Dem) | 43,155 | 24.0% |   |
| | Jill Rangos (Rep) | 23,578 | 13.1% |   |
| | Christine Ward (Rep) | 11,640 | 6.5% |   |
| | David N Wecht (Rep) | 10,944 | 6.1% |   |
| | Totals | 179,584 | | |
| | | County Chief Executive | | County Chief Executive | Dan Onorato (Dem) | 53,769 | 71.2% |   |
| | Jim Roddey (Rep) | 21,773 | 28.8% |   |
| | Totals | 75,542 | | |
| | | County Controller | | County Controller | Mark Patrick Flaherty (Dem) | 47,187 | 77.3% |   |
| | Joe Scioscia (Rep) | 13,835 | 22.7% |   |
| | Totals | 61,022 | | |
| | | District Attorney | | District Attorney | Stephen A Zappala Jr (Dem) | 54,908 | 100.0% |   |
| | Totals | 54,908 | | |
| | | County Treasurer | | County Treasurer | John K Weinstein (Dem) | 47,816 | 76.3% |   |
| | John Pierce (Rep) | 14,871 | 23.7% |   |
| | Totals | 62,687 | | |
| | | Register Of Wills | | Register Of Wills | Eileen Wagner (Dem) | 48,871 | 79.1% |   |
| | Tom Stepnick (Rep) | 12,931 | 20.9% |   |
| | Totals | 61,802 | | |
| | | Prothonotary | | Prothonotary | Michael Lamb (Dem) | 47,160 | 77.6% |   |
| | Liz Jackson (Rep) | 13,583 | 22.4% |   |
| | Totals | 60,743 | | |
| | | Recorder Of Deeds | | Recorder Of Deeds | Valerie McDonald Roberts (Dem) | 46,252 | 73.0% |   |
| | Becky Barrett-Toomey (Rep) | 17,088 | 27.0% |   |
| | Totals | 63,340 | | |
| | | Clerk Of Courts | | Clerk Of Courts | George F Matta II (Dem) | 43,097 | 70.2% |   |
| | Alice Williams (Rep) | 18,278 | 29.8% |   |
| | Totals | 61,375 | | |
| | | County Council At-Large (2) | | County Council At-Large (2) | John P DeFazio (Dem) | 47,505 | 75.5% |   |
| | Dave Fawcett (Rep) | 15,428 | 24.5% |   |
| | Totals | 62,933 | | |
| | | District Justice / Magisterial District 2-38 | | District Justice | Charles A McLaughlin Jr (Dem) | 5,011 | 74.6% |   |
| | Charles A McLaughlin Jr (Rep) | 1,706 | 25.4% |   |
| | Totals | 6,717 | | |
| | | District Justice / Magisterial District 2-42 | | District Justice | Robert P Ravenstahl Jr (Dem) | 4,106 | 80.7% |   |
| | Robert P Ravenstahl Jr (Rep) | 981 | 19.3% |   |
| | Totals | 5,087 | | |
| | | District Justice / Magisterial District 3-12 | | District Justice | Kevin E Cooper Sr (Dem) | 3,204 | 94.5% |   |
| | Kevin E Cooper Sr (Rep) | 186 | 5.5% |   |
| | Totals | 3,390 | | |
| | | County Council By-District / County Council District 10 | | County Council By-District | Bill Robinson (Dem) | 10,946 | 100.0% |   |
| | Totals | 10,946 | | |
| | | County Council By-District / County Council District 11 | | County Council By-District | Rich Fitzgerald (Dem) | 13,655 | 100.0% |   |
| | Totals | 13,655 | | |
| | | County Council By-District / County Council District 13 | | County Council By-District | Brenda L Frazier (Dem) | 13,493 | 100.0% |   |
| | Totals | 13,493 | | |
| | | County Council District # 10 To Fill Vacancy Special Election / County Council District 10 | | County Council District # 10 To Fill Vacancy Special Election | Bill Robinson (Dem) | 9,614 | 100.0% |   |
| | Totals | 9,614 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 01 | | Member Of Council Pittsburgh | Luke Ravenstahl (Dem) | 5,898 | 100.0% |   |
| | Totals | 5,898 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 03 | | Member Of Council Pittsburgh | Gene Ricciardi (Dem) | 4,905 | 92.1% |   |
| | Gary T Piso II (Abs) | 231 | 4.3% |   |
| | Michael Waligorski (Dis) | 192 | 3.6% |   |
| | Totals | 5,328 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 05 | | Member Of Council Pittsburgh | Doug Shields (Dem) | 7,081 | 72.2% |   |
| | Daniel A Cohen (Rep) | 2,367 | 24.1% |   |
| | Michael M Milch (Mil) | 355 | 3.6% |   |
| | Totals | 9,803 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 07 | | Member Of Council Pittsburgh | Len Bodack (Dem) | 6,490 | 100.0% |   |
| | Totals | 6,490 | | |
| | | Member Of Council Pittsburgh / Pittsburgh Council District 09 | | Member Of Council Pittsburgh | Twanda D Carlisle (Dem) | 6,293 | 100.0% |   |
| | Totals | 6,293 | | |
| | | School Director(1) / Pittsburgh District 2 | | School Director(1) | Patrick Dowd (Dem) | 6,035 | 82.4% |   |
| | Patrick Dowd (Rep) | 1,293 | 17.6% |   |
| | Totals | 7,328 | | |
| | | School Director(1) / Pittsburgh District 4 | | School Director(1) | William H Isler (Dem) | 5,125 | 76.5% |   |
| | William H Isler (Rep) | 1,570 | 23.5% |   |
| | Totals | 6,695 | | |
| | | School Director(1) / Pittsburgh District 6 | | School Director(1) | Daniel Romaniello (Dem) | 6,233 | 69.5% |   |
| | Eileen Papale (Rep) | 2,729 | 30.5% |   |
| | Totals | 8,962 | | |
| | | School Director(1) / Pittsburgh District 8 | | School Director(1) | Mark A Brentley Sr (Dem) | 4,103 | 86.5% |   |
| | Mark A Brentley Sr (Rep) | 639 | 13.5% |   |
| | Totals | 4,742 | | |
| | | Controller | | Controller | Tom Flaherty (Dem) | 52,065 | 100.0% |   |
| | Totals | 52,065 | | |
| | | Ballot Questions | | | Retention of Justice Castille Supreme Court | Yes | 28,101 | 71.8% |   |
| | No | 11,056 | 28.2% |   |
| | Totals | 39,157 | | |
| | Retention of Judge Del Sole Superior Court | Yes | 28,920 | 73.2% |   |
| | No | 10,591 | 26.8% |   |
| | Totals | 39,511 | | |
| | Retention of Judge Colins Commonwealth Court | Yes | 27,116 | 71.7% |   |
| | No | 10,692 | 28.3% |   |
| | Totals | 37,808 | | |
| | Retention of Judge Folino Common Pleas Court | Yes | 24,936 | 73.4% |   |
| | No | 9,014 | 26.6% |   |
| | Totals | 33,950 | | |
| | Retention of Judge Horgos Common Pleas Court | Yes | 23,434 | 71.3% |   |
| | No | 9,434 | 28.7% |   |
| | Totals | 32,868 | | |
| | Retention of Judge Mulligan Common Pleas Court | Yes | 27,715 | 77.8% |   |
| | No | 7,923 | 22.2% |   |
| | Totals | 35,638 | | |
| | Retention of Judge O ' Toole Common Pleas Court | Yes | 27,008 | 76.9% |   |
| | No | 8,105 | 23.1% |   |
| | Totals | 35,113 | | |
| | Retention of Judge Penkower Common Pleas Court | Yes | 25,014 | 74.2% |   |
| | No | 8,694 | 25.8% |   |
| | Totals | 33,708 | | |
| | Retention of Judge Zottola Common Pleas Court | Yes | 27,443 | 77.0% |   |
| | No | 8,189 | 23.0% |   |
| | Totals | 35,632 | | |
| | Proposed Amendment #1 PA Constitution Amendment | Yes | 31,958 | 71.2% |   |
| | No | 12,907 | 28.8% |   |
| | Totals | 44,865 | | |
| | Proposed Amendment #2 PA Constitution Amendment | Yes | 38,029 | 82.4% |   |
| | No | 8,142 | 17.6% |   |
| | Totals | 46,171 | | |
| | Allegheny County Amend Home Rule Charter | Yes | 24,299 | 52.9% |   |
| | No | 21,623 | 47.1% |   |
| | Totals | 45,922 | | |
| | | Wards within Pittsburgh | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09, Ward 10, Ward 11, Ward 12, Ward 13, Ward 14, Ward 15, Ward 16, Ward 17, Ward 18, Ward 19, Ward 20, Ward 21, Ward 22, Ward 23, Ward 24, Ward 25, Ward 26, Ward 27, Ward 28, Ward 29, Ward 30, Ward 31, Ward 32 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Boro, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Boro, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury Village, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Boro, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|