Elections
Elections Home
Election Results
Reports
Summary
Detail
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
|
| Listed below are the OFFICIAL Allegheny County election results for the General Election of 2003. |
| This page was last updated on March 23, 2004 at 10:24am. |
| | | Upper St Clair Ward 01/District 03 |
| | | Justice Of The Supreme Court (1) | | Justice Of The Supreme Court (1) | Joan Orie Melvin (Rep) | 196 | 61.4% |   |
| | Max Baer (Dem) | 123 | 38.6% |   |
| | Totals | 319 | | |
| | | Judge Of The Superior Court (3) | | Judge Of The Superior Court (3) | Susan Gantman (Rep) | 187 | 23.2% |   |
| | Grainger Bowman (Rep) | 175 | 21.7% |   |
| | Palmer Dolbin (Rep) | 164 | 20.3% |   |
| | Jack Panella (Dem) | 98 | 12.1% |   |
| | John J Driscoll (Dem) | 95 | 11.8% |   |
| | Seamus McCaffery (Dem) | 88 | 10.9% |   |
| | Totals | 807 | | |
| | | Judge Of The Court Of Common Pleas (3) | | Judge Of The Court Of Common Pleas (3) | Jill Rangos (Rep) | 230 | 27.8% |   |
| | Christine Ward (Rep) | 171 | 20.7% |   |
| | David N Wecht (Rep) | 160 | 19.3% |   |
| | Alan Hertzberg (Dem) | 104 | 12.6% |   |
| | David N Wecht (Dem) | 87 | 10.5% |   |
| | Christine Ward (Dem) | 75 | 9.1% |   |
| | Totals | 827 | | |
| | | County Chief Executive | | County Chief Executive | Jim Roddey (Rep) | 245 | 71.0% |   |
| | Dan Onorato (Dem) | 100 | 29.0% |   |
| | Totals | 345 | | |
| | | County Controller | | County Controller | Joe Scioscia (Rep) | 189 | 67.0% |   |
| | Mark Patrick Flaherty (Dem) | 93 | 33.0% |   |
| | Totals | 282 | | |
| | | District Attorney | | District Attorney | Stephen A Zappala Jr (Dem) | 151 | 100.0% |   |
| | Totals | 151 | | |
| | | County Treasurer | | County Treasurer | John Pierce (Rep) | 193 | 64.8% |   |
| | John K Weinstein (Dem) | 105 | 35.2% |   |
| | Totals | 298 | | |
| | | Register Of Wills | | Register Of Wills | Tom Stepnick (Rep) | 171 | 59.6% |   |
| | Eileen Wagner (Dem) | 116 | 40.4% |   |
| | Totals | 287 | | |
| | | Prothonotary | | Prothonotary | Liz Jackson (Rep) | 187 | 65.2% |   |
| | Michael Lamb (Dem) | 100 | 34.8% |   |
| | Totals | 287 | | |
| | | Recorder Of Deeds | | Recorder Of Deeds | Becky Barrett-Toomey (Rep) | 199 | 68.6% |   |
| | Valerie McDonald Roberts (Dem) | 91 | 31.4% |   |
| | Totals | 290 | | |
| | | Clerk Of Courts | | Clerk Of Courts | Alice Williams (Rep) | 210 | 73.2% |   |
| | George F Matta II (Dem) | 77 | 26.8% |   |
| | Totals | 287 | | |
| | | County Council At-Large (2) | | County Council At-Large (2) | Dave Fawcett (Rep) | 216 | 73.7% |   |
| | John P DeFazio (Dem) | 77 | 26.3% |   |
| | Totals | 293 | | |
| | | County Council By-District / County Council District 03 | | County Council By-District | Vince Gastgeb (Rep) | 227 | 100.0% |   |
| | Totals | 227 | | |
| | | School Director (5) Four Year Term / Upper St. Clair | | School Director (5) Four Year Term | Mark Trombetta (Rep) | 176 | 13.8% |   |
| | Jeffrey W Joyce (Rep) | 171 | 13.4% |   |
| | Angela Petersen (Rep) | 168 | 13.2% |   |
| | Glenn Groninger (Rep) | 167 | 13.1% |   |
| | Barbara L Bolas (Rep) | 165 | 12.9% |   |
| | Angela Petersen (Dem) | 91 | 7.1% |   |
| | Barbara L Bolas (Dem) | 89 | 7.0% |   |
| | Jeffrey W Joyce (Dem) | 85 | 6.7% |   |
| | Glenn Groninger (Dem) | 83 | 6.5% |   |
| | Mark Trombetta (Dem) | 80 | 6.3% |   |
| | Totals | 1,275 | | |
| | | School Director(1) Two Year Term / Upper St. Clair | | School Director(1) Two Year Term | Russell Del Re (Rep) | 167 | 67.1% |   |
| | Russell Del Re (Dem) | 82 | 32.9% |   |
| | Totals | 249 | | |
| | | Commissioner At-Large(1) | | Commissioner At-Large(1) | Bill Bates (Rep) | 184 | 100.0% |   |
| | Totals | 184 | | |
| | | Constable(2) | | Constable(2) | Kenneth J Reed (Rep) | 196 | 52.0% |   |
| | John A Pantelis (Rep) | 181 | 48.0% |   |
| | Totals | 377 | | |
| | | Commissioner(1) | | Commissioner(1) | Preston W Shimer (Rep) | 179 | 66.5% |   |
| | Preston W Shimer (Dem) | 90 | 33.5% |   |
| | Totals | 269 | | |
| | | Ballot Questions | | | Retention of Justice Castille Supreme Court | Yes | 168 | 81.2% |   |
| | No | 39 | 18.8% |   |
| | Totals | 207 | | |
| | Retention of Judge Del Sole Superior Court | Yes | 179 | 81.4% |   |
| | No | 41 | 18.6% |   |
| | Totals | 220 | | |
| | Retention of Judge Colins Commonwealth Court | Yes | 158 | 79.0% |   |
| | No | 42 | 21.0% |   |
| | Totals | 200 | | |
| | Retention of Judge Folino Common Pleas Court | Yes | 149 | 78.8% |   |
| | No | 40 | 21.2% |   |
| | Totals | 189 | | |
| | Retention of Judge Horgos Common Pleas Court | Yes | 148 | 80.4% |   |
| | No | 36 | 19.6% |   |
| | Totals | 184 | | |
| | Retention of Judge Mulligan Common Pleas Court | Yes | 161 | 83.9% |   |
| | No | 31 | 16.1% |   |
| | Totals | 192 | | |
| | Retention of Judge O ' Toole Common Pleas Court | Yes | 153 | 81.4% |   |
| | No | 35 | 18.6% |   |
| | Totals | 188 | | |
| | Retention of Judge Penkower Common Pleas Court | Yes | 150 | 79.8% |   |
| | No | 38 | 20.2% |   |
| | Totals | 188 | | |
| | Retention of Judge Zottola Common Pleas Court | Yes | 158 | 83.2% |   |
| | No | 32 | 16.8% |   |
| | Totals | 190 | | |
| | Proposed Amendment #1 PA Constitution Amendment | Yes | 208 | 77.0% |   |
| | No | 62 | 23.0% |   |
| | Totals | 270 | | |
| | Proposed Amendment #2 PA Constitution Amendment | Yes | 239 | 85.4% |   |
| | No | 41 | 14.6% |   |
| | Totals | 280 | | |
| | Allegheny County Amend Home Rule Charter | No | 140 | 51.3% |   |
| | Yes | 133 | 48.7% |   |
| | Totals | 273 | | |
| | | Other Districts within Upper St Clair Ward 01 | | District 01, District 02, District 03, District 04 |
| | << Prev HOME Next >> |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Boro, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Boro, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury Village, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Boro, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|