Elections
Elections Home
Election Results
Reports
Summary
Detail
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
|
| Listed below are the OFFICIAL Allegheny County election results for the General Election of 2003. |
| This page was last updated on March 23, 2004 at 10:24am. | | |
| | | Carnegie Ward 02 |
| | | Justice Of The Supreme Court (1) | | Justice Of The Supreme Court (1) | Max Baer (Dem) | 602 | 59.7% |   |
| | Joan Orie Melvin (Rep) | 407 | 40.3% |   |
| | Totals | 1,009 | | |
| | | Judge Of The Superior Court (3) | | Judge Of The Superior Court (3) | Jack Panella (Dem) | 544 | 21.4% |   |
| | Seamus McCaffery (Dem) | 542 | 21.4% |   |
| | John J Driscoll (Dem) | 498 | 19.6% |   |
| | Susan Gantman (Rep) | 351 | 13.8% |   |
| | Grainger Bowman (Rep) | 311 | 12.3% |   |
| | Palmer Dolbin (Rep) | 292 | 11.5% |   |
| | Totals | 2,538 | | |
| | | Judge Of The Court Of Common Pleas (3) | | Judge Of The Court Of Common Pleas (3) | Alan Hertzberg (Dem) | 529 | 20.4% |   |
| | David N Wecht (Dem) | 528 | 20.3% |   |
| | Christine Ward (Dem) | 512 | 19.7% |   |
| | Jill Rangos (Rep) | 491 | 18.9% |   |
| | Christine Ward (Rep) | 281 | 10.8% |   |
| | David N Wecht (Rep) | 256 | 9.9% |   |
| | Totals | 2,597 | | |
| | | County Chief Executive | | County Chief Executive | Dan Onorato (Dem) | 645 | 59.7% |   |
| | Jim Roddey (Rep) | 436 | 40.3% |   |
| | Totals | 1,081 | | |
| | | County Controller | | County Controller | Mark Patrick Flaherty (Dem) | 599 | 66.6% |   |
| | Joe Scioscia (Rep) | 300 | 33.4% |   |
| | Totals | 899 | | |
| | | District Attorney | | District Attorney | Stephen A Zappala Jr (Dem) | 722 | 100.0% |   |
| | Totals | 722 | | |
| | | County Treasurer | | County Treasurer | John K Weinstein (Dem) | 551 | 60.4% |   |
| | John Pierce (Rep) | 361 | 39.6% |   |
| | Totals | 912 | | |
| | | Register Of Wills | | Register Of Wills | Eileen Wagner (Dem) | 645 | 68.4% |   |
| | Tom Stepnick (Rep) | 298 | 31.6% |   |
| | Totals | 943 | | |
| | | Prothonotary | | Prothonotary | Michael Lamb (Dem) | 577 | 64.3% |   |
| | Liz Jackson (Rep) | 321 | 35.7% |   |
| | Totals | 898 | | |
| | | Recorder Of Deeds | | Recorder Of Deeds | Valerie McDonald Roberts (Dem) | 551 | 60.9% |   |
| | Becky Barrett-Toomey (Rep) | 354 | 39.1% |   |
| | Totals | 905 | | |
| | | Clerk Of Courts | | Clerk Of Courts | George F Matta II (Dem) | 525 | 58.3% |   |
| | Alice Williams (Rep) | 376 | 41.7% |   |
| | Totals | 901 | | |
| | | County Council At-Large (2) | | County Council At-Large (2) | John P DeFazio (Dem) | 572 | 61.4% |   |
| | Dave Fawcett (Rep) | 360 | 38.6% |   |
| | Totals | 932 | | |
| | | School Director (5) Four Year Term / Carlynton | | School Director (5) Four Year Term | Susan Demko (Dem) | 499 | 13.1% |   |
| | Betsy Tassaro (Dem) | 483 | 12.6% |   |
| | Sharon R Wilson (Dem) | 472 | 12.4% |   |
| | Thomas W Brown (Dem) | 467 | 12.2% |   |
| | Ronald E McCartney (Dem) | 463 | 12.1% |   |
| | Betsy Tassaro (Rep) | 295 | 7.7% |   |
| | Susan Demko (Rep) | 292 | 7.6% |   |
| | Sharon R Wilson (Rep) | 289 | 7.6% |   |
| | Thomas W Brown (Rep) | 285 | 7.5% |   |
| | Ronald E McCartney (Rep) | 276 | 7.2% |   |
| | Totals | 3,821 | | |
| | | School Director(1) Two Year Term / Carlynton | | School Director(1) Two Year Term | Patricia Schirripa (Dem) | 495 | 61.9% |   |
| | Patricia Schirripa (Rep) | 305 | 38.1% |   |
| | Totals | 800 | | |
| | | Member Of Council(1) | | Member Of Council(1) | Dorothy Kelly (Rep) | 609 | 58.7% |   |
| | Emmett Freshwater (Dem) | 429 | 41.3% |   |
| | Totals | 1,038 | | |
| | | Constable(1) | | Constable(1) | Mark Bassano (Dem) | 632 | 100.0% |   |
| | Totals | 632 | | |
| | | Ballot Questions | | | Retention of Justice Castille Supreme Court | Yes | 419 | 69.9% |   |
| | No | 180 | 30.1% |   |
| | Totals | 599 | | |
| | Retention of Judge Del Sole Superior Court | Yes | 422 | 70.6% |   |
| | No | 176 | 29.4% |   |
| | Totals | 598 | | |
| | Retention of Judge Colins Commonwealth Court | Yes | 416 | 70.3% |   |
| | No | 176 | 29.7% |   |
| | Totals | 592 | | |
| | Retention of Judge Folino Common Pleas Court | Yes | 361 | 67.5% |   |
| | No | 174 | 32.5% |   |
| | Totals | 535 | | |
| | Retention of Judge Horgos Common Pleas Court | Yes | 349 | 66.2% |   |
| | No | 178 | 33.8% |   |
| | Totals | 527 | | |
| | Retention of Judge Mulligan Common Pleas Court | Yes | 418 | 73.1% |   |
| | No | 154 | 26.9% |   |
| | Totals | 572 | | |
| | Retention of Judge O ' Toole Common Pleas Court | Yes | 397 | 71.5% |   |
| | No | 158 | 28.5% |   |
| | Totals | 555 | | |
| | Retention of Judge Penkower Common Pleas Court | Yes | 363 | 69.1% |   |
| | No | 162 | 30.9% |   |
| | Totals | 525 | | |
| | Retention of Judge Zottola Common Pleas Court | Yes | 410 | 72.3% |   |
| | No | 157 | 27.7% |   |
| | Totals | 567 | | |
| | Proposed Amendment #1 PA Constitution Amendment | Yes | 429 | 68.6% |   |
| | No | 196 | 31.4% |   |
| | Totals | 625 | | |
| | Proposed Amendment #2 PA Constitution Amendment | Yes | 522 | 81.6% |   |
| | No | 118 | 18.4% |   |
| | Totals | 640 | | |
| | Allegheny County Amend Home Rule Charter | No | 346 | 54.6% |   |
| | Yes | 288 | 45.4% |   |
| | Totals | 634 | | |
| | | Districts within Carnegie Ward 02 | | District 01, District 02, District 03, District 04 |
| | | Other Wards within Carnegie | | Ward 01, Ward 02 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Boro, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Boro, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury Village, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Boro, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|