Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | | 1 of 1 districts have been reported as of August 30, 2005 at 10:13am | 100.0% |   |
| | | Heidelberg |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Doug Walgren (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Heidelberg with 8.8% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Doug Walgren (Dem) | 80 | 8.8% |   |
| | Tom Flaherty (Dem) | 61 | 6.7% |   |
| | Kelly Eileen Bigley (Dem) | 60 | 6.6% |   |
| | Beth Lazzara (Dem) | 58 | 6.4% |   |
| | Edward J Borkowski (Dem) | 56 | 6.2% |   |
| | Jon Pushinsky (Dem) | 50 | 5.5% |   |
| | Alan Hertzberg (Dem) | 49 | 5.4% |   |
| | Patricia A McCullough (Dem) | 46 | 5.1% |   |
| | Dwayne D Woodruff (Dem) | 44 | 4.9% |   |
| | Anthony Mariani (Dem) | 43 | 4.7% |   |
| | Dan Cusick (Dem) | 42 | 4.6% |   |
| | Frank Cecchetti (Dem) | 33 | 3.6% |   |
| | Michael E McCarthy (Dem) | 33 | 3.6% |   |
| | Kathryn M Hens-Greco (Dem) | 29 | 3.2% |   |
| | David Joseph DeFazio (Dem) | 27 | 3.0% |   |
| | Wrenna Leigh Watson (Dem) | 27 | 3.0% |   |
| | Kathleen Miskovich (Dem) | 26 | 2.9% |   |
| | Tony Basinski (Dem) | 26 | 2.9% |   |
| | Jacqueline Morrow (Dem) | 23 | 2.5% |   |
| | Jack McVay (Dem) | 19 | 2.1% |   |
| | Chuck Evans (Dem) | 16 | 1.8% |   |
| | James Mahood (Dem) | 13 | 1.4% |   |
| | Roger Wise (Dem) | 13 | 1.4% |   |
| | William T Simmons (Dem) | 12 | 1.3% |   |
| | Robert Downey, Jr (Dem) | 11 | 1.2% |   |
| | Stephen Begler (Dem) | 5 | 0.6% |   |
| | Sumner L Parker (Dem) | 5 | 0.6% |   |
| | Totals | 907 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Heidelberg with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 121 | 100.0% |   |
| | Totals | 121 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Heidelberg with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 117 | 100.0% |   |
| | Totals | 117 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Heidelberg with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 105 | 100.0% |   |
| | Totals | 105 | | |
| | | County Council (1) By - District / County Council District 04 | Democratic | | Michael J Finnerty (Dem) is leading the race for County Council (1) By - District in Heidelberg with 100.0% of the reported votes. | | County Council (1) By - District | Michael J Finnerty (Dem) | 113 | 100.0% |   |
| | Totals | 113 | | |
| | | School Director (4) / Chartiers Valley | Democratic | | Jeff Choura (Dem) is leading the race for School Director (4) in Heidelberg with 18.4% of the reported votes. | | School Director (4) | Jeff Choura (Dem) | 99 | 18.4% |   |
| | Beth McIntyre (Dem) | 90 | 16.8% |   |
| | Bridget Kelly (Dem) | 82 | 15.3% |   |
| | Tom Galluze (Dem) | 69 | 12.8% |   |
| | Thomas C Helbig (Dem) | 66 | 12.3% |   |
| | Herb Ohliger (Dem) | 57 | 10.6% |   |
| | Frank A Scholar (Dem) | 44 | 8.2% |   |
| | Stephen J Jason (Dem) | 30 | 5.6% |   |
| | Totals | 537 | | |
| | | Tax Collector (1) | Democratic | | Ted R Gazda (Dem) is leading the race for Tax Collector (1) in Heidelberg with 100.0% of the reported votes. | | Tax Collector (1) | Ted R Gazda (Dem) | 156 | 100.0% |   |
| | Totals | 156 | | |
| | | Member Of Council (3) | Democratic | | Raymond Losego (Dem) is leading the race for Member Of Council (3) in Heidelberg with 51.8% of the reported votes. | | Member Of Council (3) | Raymond Losego (Dem) | 128 | 51.8% |   |
| | Dawn Cindric (Dem) | 119 | 48.2% |   |
| | Totals | 247 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | There is a tie in the race for Judge Of The Court Of Common Pleas (7) in Heidelberg with 9.7% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Kelly Eileen Bigley (Rep) | 18 | 9.7% |   |
| | Alan Hertzberg (Rep) | 18 | 9.7% |   |
| | Patricia A McCullough (Rep) | 17 | 9.1% |   |
| | Dan Cusick (Rep) | 15 | 8.1% |   |
| | Dwayne D Woodruff (Rep) | 14 | 7.5% |   |
| | Beth Lazzara (Rep) | 12 | 6.5% |   |
| | Anthony Mariani (Rep) | 10 | 5.4% |   |
| | Tony Basinski (Rep) | 9 | 4.8% |   |
| | Edward Borkowski (Rep) | 9 | 4.8% |   |
| | Robert Downey, Jr (Rep) | 9 | 4.8% |   |
| | Frank Cecchetti (Rep) | 8 | 4.3% |   |
| | Chuck Evans (Rep) | 7 | 3.8% |   |
| | Tom Flaherty (Rep) | 7 | 3.8% |   |
| | Kathleen Miskovich (Rep) | 7 | 3.8% |   |
| | Jacqueline Morrow (Rep) | 6 | 3.2% |   |
| | Roger Wise (Rep) | 6 | 3.2% |   |
| | Michael E McCarthy (Rep) | 5 | 2.7% |   |
| | Kathryn M Hens-Greco (Rep) | 5 | 2.7% |   |
| | James Mahood (Rep) | 4 | 2.2% |   |
| | Totals | 186 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Heidelberg with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 29 | 100.0% |   |
| | Totals | 29 | | |
| | | County Council (1) By - District / County Council District 04 | Republican | | Doug Price (Rep) is leading the race for County Council (1) By - District in Heidelberg with 100.0% of the reported votes. | | County Council (1) By - District | Doug Price (Rep) | 25 | 100.0% |   |
| | Totals | 25 | | |
| | | School Director (4) / Chartiers Valley | Republican | | There is a tie in the race for School Director (4) in Heidelberg with 15.9% of the reported votes. | | School Director (4) | Jeff Choura (Rep) | 17 | 15.9% |   |
| | Beth McIntyre (Rep) | 17 | 15.9% |   |
| | Herb Ohliger (Rep) | 17 | 15.9% |   |
| | Thomas C Helbig (Rep) | 14 | 13.1% |   |
| | Bridget Kelly (Rep) | 13 | 12.1% |   |
| | Frank A Scholar (Rep) | 12 | 11.2% |   |
| | Tom Galluze (Rep) | 9 | 8.4% |   |
| | Stephen J Jason (Rep) | 8 | 7.5% |   |
| | Totals | 107 | | |
| | | Mayor (1) | Republican | | Kenneth A LaSota (Rep) is leading the race for Mayor (1) in Heidelberg with 100.0% of the reported votes. | | Mayor (1) | Kenneth A LaSota (Rep) | 35 | 100.0% |   |
| | Totals | 35 | | |
| | | Member Of Council (3) | Republican | | William Zatolochenko Sr (Rep) is leading the race for Member Of Council (3) in Heidelberg with 100.0% of the reported votes. | | Member Of Council (3) | William Zatolochenko Sr (Rep) | 26 | 100.0% |   |
| | Totals | 26 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 86 | 69.4% |   |
| | No | 38 | 30.6% |   |
| | Totals | 124 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 87 | 69.0% |   |
| | No | 39 | 31.0% |   |
| | Totals | 126 | | |
| | | Wards within Heidelberg | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|