Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | | 6 of 6 districts have been reported as of August 30, 2005 at 10:13am | 100.0% |   |
| | | Marshall |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Dwayne D Woodruff (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Marshall with 9.4% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Dwayne D Woodruff (Dem) | 166 | 9.4% |   |
| | Beth Lazzara (Dem) | 132 | 7.5% |   |
| | Edward J Borkowski (Dem) | 121 | 6.9% |   |
| | Kathryn M Hens-Greco (Dem) | 103 | 5.8% |   |
| | Anthony Mariani (Dem) | 100 | 5.7% |   |
| | Alan Hertzberg (Dem) | 94 | 5.3% |   |
| | Tom Flaherty (Dem) | 94 | 5.3% |   |
| | Doug Walgren (Dem) | 92 | 5.2% |   |
| | Jon Pushinsky (Dem) | 73 | 4.1% |   |
| | Michael E McCarthy (Dem) | 73 | 4.1% |   |
| | Kelly Eileen Bigley (Dem) | 66 | 3.7% |   |
| | Kathleen Miskovich (Dem) | 62 | 3.5% |   |
| | Chuck Evans (Dem) | 59 | 3.4% |   |
| | Roger Wise (Dem) | 57 | 3.2% |   |
| | James Mahood (Dem) | 51 | 2.9% |   |
| | Jacqueline Morrow (Dem) | 49 | 2.8% |   |
| | Patricia A McCullough (Dem) | 46 | 2.6% |   |
| | David Joseph DeFazio (Dem) | 46 | 2.6% |   |
| | Jack McVay (Dem) | 45 | 2.6% |   |
| | Wrenna Leigh Watson (Dem) | 41 | 2.3% |   |
| | Sumner L Parker (Dem) | 31 | 1.8% |   |
| | Frank Cecchetti (Dem) | 31 | 1.8% |   |
| | Tony Basinski (Dem) | 31 | 1.8% |   |
| | Dan Cusick (Dem) | 30 | 1.7% |   |
| | William T Simmons (Dem) | 30 | 1.7% |   |
| | Robert Downey, Jr (Dem) | 23 | 1.3% |   |
| | Stephen Begler (Dem) | 15 | 0.9% |   |
| | Totals | 1,761 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Marshall with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 210 | 100.0% |   |
| | Totals | 210 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Marshall with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 220 | 100.0% |   |
| | Totals | 220 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Marshall with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 209 | 100.0% |   |
| | Totals | 209 | | |
| | | District Judge (1) / Magisterial District 2-12 | Democratic | | William K Wagner (Dem) is leading the race for District Judge (1) in Marshall with 53.4% of the reported votes. | | District Judge (1) | William K Wagner (Dem) | 155 | 53.4% |   |
| | Nora Peace (Dem) | 135 | 46.6% |   |
| | Totals | 290 | | |
| | | School Director (4) / North Allegheny | Democratic | | Linda Bishop (Dem) is leading the race for School Director (4) in Marshall with 22.5% of the reported votes. | | School Director (4) | Linda Bishop (Dem) | 182 | 22.5% |   |
| | Daniel E Hubert (Dem) | 136 | 16.8% |   |
| | Ralph J Pagone (Dem) | 114 | 14.1% |   |
| | Lea Ann Hoel (Dem) | 106 | 13.1% |   |
| | Thomas C Schwartzmier (Dem) | 104 | 12.9% |   |
| | Bernard C Caputo (Dem) | 91 | 11.3% |   |
| | Ash Marwah (Dem) | 75 | 9.3% |   |
| | Totals | 808 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Dwayne D Woodruff (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Marshall with 10.1% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Dwayne D Woodruff (Rep) | 310 | 10.1% |   |
| | Roger Wise (Rep) | 308 | 10.0% |   |
| | Patricia A McCullough (Rep) | 245 | 8.0% |   |
| | Dan Cusick (Rep) | 215 | 7.0% |   |
| | Anthony Mariani (Rep) | 207 | 6.7% |   |
| | Michael E McCarthy (Rep) | 187 | 6.1% |   |
| | James Mahood (Rep) | 179 | 5.8% |   |
| | Kathleen Miskovich (Rep) | 172 | 5.6% |   |
| | Beth Lazzara (Rep) | 171 | 5.6% |   |
| | Edward Borkowski (Rep) | 149 | 4.9% |   |
| | Robert Downey, Jr (Rep) | 135 | 4.4% |   |
| | Tony Basinski (Rep) | 132 | 4.3% |   |
| | Alan Hertzberg (Rep) | 124 | 4.0% |   |
| | Kathryn M Hens-Greco (Rep) | 120 | 3.9% |   |
| | Chuck Evans (Rep) | 98 | 3.2% |   |
| | Kelly Eileen Bigley (Rep) | 86 | 2.8% |   |
| | Tom Flaherty (Rep) | 83 | 2.7% |   |
| | Jacqueline Morrow (Rep) | 80 | 2.6% |   |
| | Frank Cecchetti (Rep) | 71 | 2.3% |   |
| | Totals | 3,072 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Marshall with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 378 | 100.0% |   |
| | Totals | 378 | | |
| | | District Judge (1) / Magisterial District 2-12 | Republican | | William K Wagner (Rep) is leading the race for District Judge (1) in Marshall with 66.2% of the reported votes. | | District Judge (1) | William K Wagner (Rep) | 355 | 66.2% |   |
| | Nora Peace (Rep) | 181 | 33.8% |   |
| | Totals | 536 | | |
| | | School Director (4) / North Allegheny | Republican | | Linda Bishop (Rep) is leading the race for School Director (4) in Marshall with 23.7% of the reported votes. | | School Director (4) | Linda Bishop (Rep) | 420 | 23.7% |   |
| | Thomas C Schwartzmier (Rep) | 350 | 19.8% |   |
| | Daniel E Hubert (Rep) | 339 | 19.2% |   |
| | Ralph J Pagone (Rep) | 283 | 16.0% |   |
| | Jan Eger (Rep) | 142 | 8.0% |   |
| | Lea Ann Hoel (Rep) | 136 | 7.7% |   |
| | Ash Marwah (Rep) | 100 | 5.6% |   |
| | Totals | 1,770 | | |
| | | Tax Collector (1) | Republican | | Charles Carey (Rep) is leading the race for Tax Collector (1) in Marshall with 60.4% of the reported votes. | | Tax Collector (1) | Charles Carey (Rep) | 358 | 60.4% |   |
| | Diane E Scavo (Rep) | 235 | 39.6% |   |
| | Totals | 593 | | |
| | | Supervisor (1) | Republican | | Jason Bragunier (Rep) is leading the race for Supervisor (1) in Marshall with 66.1% of the reported votes. | | Supervisor (1) | Jason Bragunier (Rep) | 357 | 66.1% |   |
| | Anthony J Candek (Rep) | 183 | 33.9% |   |
| | Totals | 540 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 564 | 85.8% |   |
| | No | 93 | 14.2% |   |
| | Totals | 657 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 339 | 52.2% |   |
| | No | 311 | 47.8% |   |
| | Totals | 650 | | |
| | | Wards within Marshall | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|