Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | | | 33 of 33 districts have been reported as of August 30, 2005 at 10:13am | 100.0% |   |
| | | Ross |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Anthony Mariani (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) in Ross with 8.4% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Anthony Mariani (Dem) | 1,721 | 8.4% |   |
| | Beth Lazzara (Dem) | 1,647 | 8.0% |   |
| | Michael E McCarthy (Dem) | 1,629 | 7.9% |   |
| | Dwayne D Woodruff (Dem) | 1,612 | 7.8% |   |
| | Tom Flaherty (Dem) | 1,262 | 6.1% |   |
| | Edward J Borkowski (Dem) | 1,257 | 6.1% |   |
| | Doug Walgren (Dem) | 1,120 | 5.4% |   |
| | Alan Hertzberg (Dem) | 1,064 | 5.2% |   |
| | Kelly Eileen Bigley (Dem) | 859 | 4.2% |   |
| | Kathryn M Hens-Greco (Dem) | 808 | 3.9% |   |
| | Sumner L Parker (Dem) | 790 | 3.8% |   |
| | Roger Wise (Dem) | 644 | 3.1% |   |
| | David Joseph DeFazio (Dem) | 590 | 2.9% |   |
| | Jon Pushinsky (Dem) | 575 | 2.8% |   |
| | Patricia A McCullough (Dem) | 558 | 2.7% |   |
| | Wrenna Leigh Watson (Dem) | 524 | 2.5% |   |
| | Kathleen Miskovich (Dem) | 520 | 2.5% |   |
| | Jack McVay (Dem) | 518 | 2.5% |   |
| | Jacqueline Morrow (Dem) | 462 | 2.2% |   |
| | Dan Cusick (Dem) | 415 | 2.0% |   |
| | Chuck Evans (Dem) | 391 | 1.9% |   |
| | Tony Basinski (Dem) | 313 | 1.5% |   |
| | James Mahood (Dem) | 294 | 1.4% |   |
| | Robert Downey, Jr (Dem) | 278 | 1.4% |   |
| | William T Simmons (Dem) | 253 | 1.2% |   |
| | Frank Cecchetti (Dem) | 249 | 1.2% |   |
| | Stephen Begler (Dem) | 228 | 1.1% |   |
| | Totals | 20,581 | | |
| | | Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) in Ross with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 2,473 | 100.0% |   |
| | Totals | 2,473 | | |
| | | Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) in Ross with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 2,574 | 100.0% |   |
| | Totals | 2,574 | | |
| | | Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) in Ross with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 2,451 | 100.0% |   |
| | Totals | 2,451 | | |
| | | County Council (1) By - District / County Council District 01 | Democratic | | Mark A Purcell (Dem) is leading the race for County Council (1) By - District in Ross with 100.0% of the reported votes. | | County Council (1) By - District | Mark A Purcell (Dem) | 2,361 | 100.0% |   |
| | Totals | 2,361 | | |
| | | School Director (4) / North Hills | Democratic | | Eloise Peet (Dem) is leading the race for School Director (4) in Ross with 17.0% of the reported votes. | | School Director (4) | Eloise Peet (Dem) | 1,559 | 17.0% |   |
| | Timothy F Burnett (Dem) | 1,435 | 15.6% |   |
| | Sharon A Schrim (Dem) | 1,294 | 14.1% |   |
| | Thomas L Kelly (Dem) | 1,148 | 12.5% |   |
| | Robert W Hazlett Sr (Dem) | 1,020 | 11.1% |   |
| | Michael Bradshaw (Dem) | 994 | 10.8% |   |
| | Santo A DeFrancesco (Dem) | 939 | 10.2% |   |
| | Martin Mueller (Dem) | 787 | 8.6% |   |
| | Totals | 9,176 | | |
| | | Treasurer (1) | Democratic | | Gerald R O'Brien (Dem) is leading the race for Treasurer (1) in Ross with 57.1% of the reported votes. | | Treasurer (1) | Gerald R O'Brien (Dem) | 1,871 | 57.1% |   |
| | Carol A Grom (Dem) | 1,406 | 42.9% |   |
| | Totals | 3,277 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Anthony Mariani (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) in Ross with 10.5% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Anthony Mariani (Rep) | 1,380 | 10.5% |   |
| | Dwayne D Woodruff (Rep) | 1,287 | 9.8% |   |
| | Michael E McCarthy (Rep) | 1,254 | 9.5% |   |
| | Roger Wise (Rep) | 1,057 | 8.0% |   |
| | Beth Lazzara (Rep) | 1,023 | 7.8% |   |
| | Patricia A McCullough (Rep) | 858 | 6.5% |   |
| | Dan Cusick (Rep) | 762 | 5.8% |   |
| | Edward Borkowski (Rep) | 628 | 4.8% |   |
| | James Mahood (Rep) | 568 | 4.3% |   |
| | Alan Hertzberg (Rep) | 551 | 4.2% |   |
| | Kathleen Miskovich (Rep) | 513 | 3.9% |   |
| | Robert Downey, Jr (Rep) | 489 | 3.7% |   |
| | Tony Basinski (Rep) | 459 | 3.5% |   |
| | Kathryn M Hens-Greco (Rep) | 458 | 3.5% |   |
| | Chuck Evans (Rep) | 453 | 3.4% |   |
| | Kelly Eileen Bigley (Rep) | 453 | 3.4% |   |
| | Tom Flaherty (Rep) | 375 | 2.8% |   |
| | Jacqueline Morrow (Rep) | 357 | 2.7% |   |
| | Frank Cecchetti (Rep) | 256 | 1.9% |   |
| | Totals | 13,181 | | |
| | | Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) in Ross with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 1,564 | 100.0% |   |
| | Totals | 1,564 | | |
| | | County Council (1) By - District / County Council District 01 | Republican | | Matt Drozd (Rep) is leading the race for County Council (1) By - District in Ross with 100.0% of the reported votes. | | County Council (1) By - District | Matt Drozd (Rep) | 1,616 | 100.0% |   |
| | Totals | 1,616 | | |
| | | School Director (4) / North Hills | Republican | | Eloise Peet (Rep) is leading the race for School Director (4) in Ross with 19.2% of the reported votes. | | School Director (4) | Eloise Peet (Rep) | 1,250 | 19.2% |   |
| | Timothy F Burnett (Rep) | 886 | 13.6% |   |
| | Michael Bradshaw (Rep) | 856 | 13.1% |   |
| | Santo A DeFrancesco (Rep) | 816 | 12.5% |   |
| | Sharon A Schrim (Rep) | 808 | 12.4% |   |
| | Thomas L Kelly (Rep) | 706 | 10.8% |   |
| | Martin Mueller (Rep) | 622 | 9.5% |   |
| | Robert W Hazlett Sr (Rep) | 579 | 8.9% |   |
| | Totals | 6,523 | | |
| | | Treasurer (1) | Republican | | Donna Carey (Rep) is leading the race for Treasurer (1) in Ross with 100.0% of the reported votes. | | Treasurer (1) | Donna Carey (Rep) | 1,854 | 100.0% |   |
| | Totals | 1,854 | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 3,789 | 79.1% |   |
| | No | 1,000 | 20.9% |   |
| | Totals | 4,789 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 2,523 | 55.1% |   |
| | No | 2,057 | 44.9% |   |
| | Totals | 4,580 | | |
| | | Wards within Ross | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|