Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
PA Sen. Dist. 42
Pgh. Council Dist. 2
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the Primary Election of 2005. |
| This page was last updated on August 30, 2005 at 10:13am. | 1314 of 1314 districts have been reported as of August 30, 2005 at 10:13am (404 of 404 Pgh / 910 of 910 Suburban) | 100.0% |   |
|   | | Democratic Party | | Judge Of The Court Of Common Pleas (7) | Democratic | | Dwayne D Woodruff (Dem) is leading the race for Judge Of The Court Of Common Pleas (7) with 7.6% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Dwayne D Woodruff (Dem) | 68,111 | 7.6% |   |
| | Beth Lazzara (Dem) | 67,971 | 7.6% |   |
| | Tom Flaherty (Dem) | 65,595 | 7.3% |   |
| | Edward J Borkowski (Dem) | 55,004 | 6.2% |   |
| | Alan Hertzberg (Dem) | 54,398 | 6.1% |   |
| | Kathryn M Hens-Greco (Dem) | 52,553 | 5.9% |   |
| | Anthony Mariani (Dem) | 44,630 | 5.0% |   |
| | Doug Walgren (Dem) | 42,497 | 4.8% |   |
| | Kelly Eileen Bigley (Dem) | 41,000 | 4.6% |   |
| | Michael E McCarthy (Dem) | 35,859 | 4.0% |   |
| | Jacqueline Morrow (Dem) | 33,420 | 3.7% |   |
| | David Joseph DeFazio (Dem) | 32,426 | 3.6% |   |
| | Jon Pushinsky (Dem) | 31,797 | 3.6% |   |
| | Patricia A McCullough (Dem) | 30,049 | 3.4% |   |
| | Wrenna Leigh Watson (Dem) | 29,587 | 3.3% |   |
| | Chuck Evans (Dem) | 25,174 | 2.8% |   |
| | Jack McVay (Dem) | 23,395 | 2.6% |   |
| | Dan Cusick (Dem) | 22,803 | 2.6% |   |
| | Kathleen Miskovich (Dem) | 22,386 | 2.5% |   |
| | William T Simmons (Dem) | 19,962 | 2.2% |   |
| | Frank Cecchetti (Dem) | 18,433 | 2.1% |   |
| | Robert Downey, Jr (Dem) | 15,965 | 1.8% |   |
| | Tony Basinski (Dem) | 14,247 | 1.6% |   |
| | Stephen Begler (Dem) | 13,144 | 1.5% |   |
| | James Mahood (Dem) | 11,482 | 1.3% |   |
| | Sumner L Parker (Dem) | 11,271 | 1.3% |   |
| | Roger Wise (Dem) | 10,599 | 1.2% |   |
| | Totals | 893,758 | | | | |
| Sheriff (1) | Democratic | | Peter R DeFazio (Dem) is leading the race for Sheriff (1) with 100.0% of the reported votes. | | Sheriff (1) | Peter R DeFazio (Dem) | 111,141 | 100.0% |   |
| | Totals | 111,141 | | | | |
| Coroner (1) | Democratic | | Cyril H Wecht (Dem) is leading the race for Coroner (1) with 100.0% of the reported votes. | | Coroner (1) | Cyril H Wecht (Dem) | 120,542 | 100.0% |   |
| | Totals | 120,542 | | | | |
| Jury Commissioner (1) | Democratic | | Jean A Milko (Dem) is leading the race for Jury Commissioner (1) with 100.0% of the reported votes. | | Jury Commissioner (1) | Jean A Milko (Dem) | 105,058 | 100.0% |   |
| | Totals | 105,058 | | | | |
| Mayor / City of Pittsburgh | Democratic | | Bob O'Connor (Dem) is leading the race for Mayor (1) with 49.0% of the reported votes. | | Mayor / City of Pittsburgh | Bob O'Connor (Dem) | 28,812 | 49.0% |   |
| | William Peduto (Dem) | 14,344 | 24.4% |   |
| | Michael E Lamb (Dem) | 13,114 | 22.3% |   |
| | Louis Kendrick (Dem) | 1,726 | 2.9% |   |
| | Lester Ludwig (Dem) | 402 | 0.7% |   |
| | Gary W Henderson (Dem) | 288 | 0.5% |   |
| | Daniel F Repovz (Dem) | 157 | 0.3% |   |
| | Totals | 58,843 | | |
|   | | Republican Party | | Judge Of The Court Of Common Pleas (7) | Republican | | Patricia A McCullough (Rep) is leading the race for Judge Of The Court Of Common Pleas (7) with 8.3% of the reported votes. | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 28,877 | 8.3% |   |
| | Dwayne D Woodruff (Rep) | 27,807 | 8.0% |   |
| | Beth Lazzara (Rep) | 27,027 | 7.8% |   |
| | Dan Cusick (Rep) | 25,698 | 7.4% |   |
| | Anthony Mariani (Rep) | 22,088 | 6.4% |   |
| | Edward Borkowski (Rep) | 19,431 | 5.6% |   |
| | Roger Wise (Rep) | 18,046 | 5.2% |   |
| | Alan Hertzberg (Rep) | 17,773 | 5.1% |   |
| | Tony Basinski (Rep) | 17,334 | 5.0% |   |
| | Kathryn M Hens-Greco (Rep) | 17,242 | 5.0% |   |
| | Michael E McCarthy (Rep) | 17,119 | 4.9% |   |
| | Kelly Eileen Bigley (Rep) | 16,126 | 4.6% |   |
| | Chuck Evans (Rep) | 13,845 | 4.0% |   |
| | Frank Cecchetti (Rep) | 13,663 | 3.9% |   |
| | Robert Downey, Jr (Rep) | 13,446 | 3.9% |   |
| | Kathleen Miskovich (Rep) | 13,315 | 3.8% |   |
| | James Mahood (Rep) | 13,058 | 3.8% |   |
| | Tom Flaherty (Rep) | 12,786 | 3.7% |   |
| | Jacqueline Morrow (Rep) | 12,281 | 3.5% |   |
| | Totals | 346,962 | | | | |
| Sheriff (1) | Republican | | Herb Ohliger (Rep) is leading the race for Sheriff (1) with 100.0% of the reported votes. | | Sheriff (1) | Herb Ohliger (Rep) | 40,261 | 100.0% |   |
| | Totals | 40,261 | | | | |
| Mayor / City of Pittsburgh | Republican | | Joseph Weinroth (Rep) is leading the race for Mayor (1) with 100.0% of the reported votes. | | Mayor / City of Pittsburgh | Joseph Weinroth (Rep) | 4,079 | 100.0% |   |
| | Totals | 4,079 | | |
| | | Special Districts | | | | |
| District Justice | | District 2-01, District 2-03, District 2-05, District 2-07, District 2-09, District 2-10, District 2-11, District 2-12, District 2-15, District 2-16, District 2-20, District 2-21, District 2-23, District 2-26, District 2-27, District 2-31, District 2-32, District 2-35, District 2-36, District 2-40, District 2-43, District 2-46, District 3-02, District 3-03, District 3-06, District 3-09, District 3-10, District 3-13, District 3-14 | | | | |
| | | County Council Member | | District 01, District 03, District 04, District 08, District 09, District 12 | | | | |
| | | Pittsburgh Council Member | | District 02, District 04, District 06, District 08 | | | | |
| | | School Director | | Allegheny Valley, Avonworth, Baldwin-Whitehall, Bethel Park, Brentwood, Carlynton, Chartiers Valley, Cornell, Deer Lakes, Duquesne, East Allegheny Region 2, East Allegheny Region 3, East Allegheny Region 4, East Allegheny Region 7, Elizabeth-Forward, Fort Cherry, Fox Chapel Area Region 1, Fox Chapel Area Region 2, Fox Chapel Area Region 3, Gateway, Hampton, Highland Region 1, Highland Region 2, Highland Region 3, Keystone Oaks Region 1, Keystone Oaks Region 2, Keystone Oaks Region 3, McKeesport Area, Montour Region 1, Montour Region 3, Moon Area, Mt. Lebanon, North Allegheny, North Hills, Northgate, Penn Hills, Penn-Trafford, Pine-Richland Region 1, Pine-Richland Region 2, Pine-Richland Region 3, Pittsburgh District 1, Pittsburgh District 3, Pittsburgh District 5, Pittsburgh District 7, Pittsburgh District 9, Plum, Quaker Valley Region 1, Quaker Valley Region 2, Quaker Valley Region 3, Riverview, Shaler Area Region 1, Shaler Area Region 2, Shaler Area Region 3, South Allegheny, South Fayette, South Park, Steel Valley, Sto-Rox, Upper St. Clair, West Allegheny Region 1, West Allegheny Region 2, West Allegheny Region 3, West Jefferson Hills, West Mifflin Area, Wilkinsburg, Woodland Hills Region 2, Woodland Hills Region 3, Woodland Hills Region 5, Woodland Hills Region 7 | | | | |
| | | Ballot Questions | | | Allegheny County Home Rule Charter Amendment | Yes | 128,812 | 72.8% |   |
| | No | 48,107 | 27.2% |   |
| | Totals | 176,919 | | |
| | Commonwealth of Pennsylvania Growing Greener Bond Question | Yes | 103,660 | 60.8% |   |
| | No | 66,884 | 39.2% |   |
| | Totals | 170,544 | | |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| | Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
|