Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | | 7 of 7 districts have been reported as of December 12, 2005 at 12:51pm | 100.0% |   |
| | | Kennedy |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Alan Hertzberg (Dem) | 1,427 | 11.9% |   |
| | Dwayne D Woodruff (Dem) | 1,410 | 11.8% |   |
| | Beth Lazzara (Dem) | 1,381 | 11.5% |   |
| | Kathryn M Hens-Greco (Dem) | 1,340 | 11.2% |   |
| | Edward J Borkowski (Dem) | 1,310 | 10.9% |   |
| | Anthony Mariani (Dem) | 1,283 | 10.7% |   |
| | Tom Flaherty (Dem) | 1,255 | 10.5% |   |
| | Patricia A McCullough (Rep) | 506 | 4.2% |   |
| | Dan Cusick (Rep) | 434 | 3.6% |   |
| | Roger Wise (Rep) | 408 | 3.4% |   |
| | Dwayne D Woodruff (Rep) | 320 | 2.7% |   |
| | Beth Lazzara (Rep) | 301 | 2.5% |   |
| | Edward J Borkowski (Rep) | 300 | 2.5% |   |
| | Anthony Mariani (Rep) | 291 | 2.4% |   |
| | Totals | 11,966 | | |
| | | Sheriff | | Sheriff | Peter R DeFazio (Dem) | 1,342 | 69.9% |   |
| | Herb Ohliger (Rep) | 578 | 30.1% |   |
| | Totals | 1,920 | | |
| | | District Judge / Magisterial District 3-06 | | District Judge | Mary Ann Cercone (Dem) | 1,599 | 82.4% |   |
| | Mary Ann Cercone (Rep) | 342 | 17.6% |   |
| | Totals | 1,941 | | |
| | | County Council By-District / County Council District 04 | | County Council By-District | Michael J Finnerty (Dem) | 1,335 | 73.8% |   |
| | Doug Price (Rep) | 475 | 26.2% |   |
| | Totals | 1,810 | | |
| | | School Director (3) / Montour Region 3 | | School Director (3) | John W Mosimann (Dem) | 1,495 | 26.6% |   |
| | Cynthia J Morrow (Dem) | 1,481 | 26.3% |   |
| | Joyce A Snell (Dem) | 1,476 | 26.2% |   |
| | Leslie Muha Power (Rep) | 580 | 10.3% |   |
| | John W Mosimann (Rep) | 298 | 5.3% |   |
| | Cynthia J Morrow (Rep) | 294 | 5.2% |   |
| | Totals | 5,624 | | |
| | | Treasurer | | Treasurer | Mel Weinstein (Dem) | 1,629 | 84.6% |   |
| | Mel Weinstein (Rep) | 297 | 15.4% |   |
| | Totals | 1,926 | | |
| | | Commissioner (3) Four Year Term | | Commissioner (3) Four Year Term | Anita Kulik (Dem) | 1,540 | 28.5% |   |
| | Vince DePascale (Dem) | 1,523 | 28.2% |   |
| | Tony Mollica (Dem) | 1,522 | 28.1% |   |
| | Anita Kulik (Rep) | 280 | 5.2% |   |
| | Tony Mollica (Rep) | 278 | 5.1% |   |
| | Vince DePascale (Rep) | 266 | 4.9% |   |
| | Totals | 5,409 | | |
| | | Commissioner Two Year Term | | Commissioner Two Year Term | Myron Staroschuck (Dem) | 1,518 | 83.9% |   |
| | Myron Staroschuck (Rep) | 292 | 16.1% |   |
| | Totals | 1,810 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 858 | 59.1% |   |
| | Yes | 593 | 40.9% |   |
| | Totals | 1,451 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 908 | 61.9% |   |
| | Yes | 559 | 38.1% |   |
| | Totals | 1,467 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 728 | 54.0% |   |
| | No | 619 | 46.0% |   |
| | Totals | 1,347 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 710 | 53.5% |   |
| | No | 616 | 46.5% |   |
| | Totals | 1,326 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 658 | 50.5% |   |
| | No | 644 | 49.5% |   |
| | Totals | 1,302 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 669 | 51.3% |   |
| | No | 635 | 48.7% |   |
| | Totals | 1,304 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 781 | 57.5% |   |
| | No | 578 | 42.5% |   |
| | Totals | 1,359 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 751 | 56.4% |   |
| | No | 581 | 43.6% |   |
| | Totals | 1,332 | | |
| | | Wards within Kennedy | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|