Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | | 5 of 5 districts have been reported as of December 12, 2005 at 12:51pm | 100.0% |   |
| | | North Fayette |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 927 | 8.9% |   |
| | Dwayne D Woodruff (Dem) | 903 | 8.6% |   |
| | Kathryn M Hens-Greco (Dem) | 901 | 8.6% |   |
| | Alan Hertzberg (Dem) | 897 | 8.6% |   |
| | Tom Flaherty (Dem) | 822 | 7.9% |   |
| | Beth Lazzara (Dem) | 817 | 7.8% |   |
| | Anthony Mariani (Dem) | 792 | 7.6% |   |
| | Edward J Borkowski (Dem) | 778 | 7.4% |   |
| | Dan Cusick (Rep) | 727 | 7.0% |   |
| | Roger Wise (Rep) | 722 | 6.9% |   |
| | Dwayne D Woodruff (Rep) | 574 | 5.5% |   |
| | Beth Lazzara (Rep) | 547 | 5.2% |   |
| | Anthony Mariani (Rep) | 536 | 5.1% |   |
| | Edward J Borkowski (Rep) | 511 | 4.9% |   |
| | Totals | 10,454 | | |
| | | Sheriff | | Sheriff | Peter R DeFazio (Dem) | 938 | 53.8% |   |
| | Herb Ohliger (Rep) | 805 | 46.2% |   |
| | Totals | 1,743 | | |
| | | County Council By-District / County Council District 04 | | County Council By-District | Michael J Finnerty (Dem) | 904 | 52.7% |   |
| | Doug Price (Rep) | 812 | 47.3% |   |
| | Totals | 1,716 | | |
| | | School Director / West Allegheny Region 1 | | School Director | Patrick J Konieczny (Dem) | 264 | 59.3% |   |
| | Patrick J Konieczny (Rep) | 181 | 40.7% |   |
| | Totals | 445 | | |
| | | School Director (2) / West Allegheny Region 2 | | School Director (2) | John H Scott (Dem) | 685 | 30.3% |   |
| | Jeff Sweet (Dem) | 622 | 27.5% |   |
| | Jeff Sweet (Rep) | 484 | 21.4% |   |
| | John H Scott (Rep) | 473 | 20.9% |   |
| | Totals | 2,264 | | |
| | | Tax Collector | | Tax Collector | Tom Falcioni (Dem) | 1,350 | 70.9% |   |
| | Richard Hatch (Rep) | 555 | 29.1% |   |
| | Totals | 1,905 | | |
| | | Auditor | | Auditor | John M Collins (Dem) | 860 | 53.6% |   |
| | Joseph D Hadden Jr (Rep) | 743 | 46.4% |   |
| | Totals | 1,603 | | |
| | | Supervisor Six Year Term | | Supervisor Six Year Term | John R Meyers (Dem) | 1,018 | 50.7% |   |
| | Ronald F Pasic (Rep) | 989 | 49.3% |   |
| | Totals | 2,007 | | |
| | | Supervisor Four Year Term | | Supervisor Four Year Term | Jim Morosetti (Dem) | 1,036 | 51.7% |   |
| | James R Mangan (Rep) | 966 | 48.3% |   |
| | Totals | 2,002 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 821 | 54.2% |   |
| | Yes | 693 | 45.8% |   |
| | Totals | 1,514 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 919 | 60.9% |   |
| | Yes | 589 | 39.1% |   |
| | Totals | 1,508 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 765 | 55.7% |   |
| | No | 609 | 44.3% |   |
| | Totals | 1,374 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 766 | 55.6% |   |
| | No | 612 | 44.4% |   |
| | Totals | 1,378 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 704 | 51.8% |   |
| | No | 654 | 48.2% |   |
| | Totals | 1,358 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 703 | 52.3% |   |
| | No | 641 | 47.7% |   |
| | Totals | 1,344 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 811 | 56.7% |   |
| | No | 620 | 43.3% |   |
| | Totals | 1,431 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 798 | 57.4% |   |
| | No | 593 | 42.6% |   |
| | Totals | 1,391 | | |
| | | Wards within North Fayette | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|