Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | | 50 of 50 districts have been reported as of December 12, 2005 at 12:51pm | 100.0% |   |
| | | Penn Hills |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Kathryn M Hens-Greco (Dem) | 4,549 | 9.7% |   |
| | Dwayne D Woodruff (Dem) | 4,402 | 9.4% |   |
| | Alan Hertzberg (Dem) | 4,175 | 8.9% |   |
| | Beth Lazzara (Dem) | 4,073 | 8.7% |   |
| | Tom Flaherty (Dem) | 3,947 | 8.4% |   |
| | Anthony Mariani (Dem) | 3,741 | 8.0% |   |
| | Edward J Borkowski (Dem) | 3,690 | 7.9% |   |
| | Patricia A McCullough (Rep) | 3,354 | 7.2% |   |
| | Roger Wise (Rep) | 2,873 | 6.1% |   |
| | Dan Cusick (Rep) | 2,850 | 6.1% |   |
| | Dwayne D Woodruff (Rep) | 2,408 | 5.1% |   |
| | Beth Lazzara (Rep) | 2,355 | 5.0% |   |
| | Anthony Mariani (Rep) | 2,223 | 4.7% |   |
| | Edward J Borkowski (Rep) | 2,166 | 4.6% |   |
| | Totals | 46,806 | | |
| | | Sheriff | | Sheriff | Peter R DeFazio (Dem) | 4,290 | 57.1% |   |
| | Herb Ohliger (Rep) | 3,223 | 42.9% |   |
| | Totals | 7,513 | | |
| | | School Director (4) Four Year Term / Penn Hills | | School Director (4) Four Year Term | Erin L Vecchio (Dem) | 4,183 | 14.3% |   |
| | Robert S Hudak (Dem) | 4,018 | 13.8% |   |
| | Carolyn L Faggioli (Dem) | 3,978 | 13.6% |   |
| | Linda Dilonardo Schlegel (Rep) | 3,816 | 13.1% |   |
| | Heather K Hoolahan (Rep) | 3,689 | 12.6% |   |
| | Barry Patterson (Dem) | 3,624 | 12.4% |   |
| | Robert S Hudak (Rep) | 2,992 | 10.3% |   |
| | Barry Patterson (Rep) | 2,867 | 9.8% |   |
| | Totals | 29,167 | | |
| | | School Director Two Year Term / Penn Hills | | School Director Two Year Term | John A Zacchia (Dem) | 4,024 | 54.0% |   |
| | Robert I Miller (Rep) | 3,434 | 46.0% |   |
| | Totals | 7,458 | | |
| | | Member Of Council (2) Four Year Term | | Member Of Council (2) Four Year Term | Sara Jayne Kuhn (Dem) | 4,609 | 29.2% |   |
| | J-lavon Kincaid (Dem) | 4,000 | 25.4% |   |
| | Bob Sevcik (Rep) | 3,621 | 23.0% |   |
| | Joseph O'Connor (Rep) | 3,529 | 22.4% |   |
| | Totals | 15,759 | | |
| | | Member Of Council Two Year Term | | Member Of Council Two Year Term | Debra A Costa (Dem) | 4,308 | 52.7% |   |
| | Robert Larko (Rep) | 3,870 | 47.3% |   |
| | Totals | 8,178 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 3,657 | 55.0% |   |
| | Yes | 2,992 | 45.0% |   |
| | Totals | 6,649 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 4,071 | 60.6% |   |
| | Yes | 2,643 | 39.4% |   |
| | Totals | 6,714 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 3,580 | 59.4% |   |
| | No | 2,445 | 40.6% |   |
| | Totals | 6,025 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 3,549 | 59.6% |   |
| | No | 2,407 | 40.4% |   |
| | Totals | 5,956 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 3,478 | 57.4% |   |
| | No | 2,581 | 42.6% |   |
| | Totals | 6,059 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 3,264 | 55.9% |   |
| | No | 2,570 | 44.1% |   |
| | Totals | 5,834 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 3,796 | 62.5% |   |
| | No | 2,278 | 37.5% |   |
| | Totals | 6,074 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 3,667 | 60.9% |   |
| | No | 2,350 | 39.1% |   |
| | Totals | 6,017 | | |
| | | Wards within Penn Hills | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|