Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | | 10 of 10 districts have been reported as of December 12, 2005 at 12:51pm | 100.0% |   |
| | | Pleasant Hills |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Patricia A McCullough (Rep) | 817 | 9.0% |   |
| | Kathryn M Hens-Greco (Dem) | 816 | 9.0% |   |
| | Alan Hertzberg (Dem) | 697 | 7.7% |   |
| | Dwayne D Woodruff (Dem) | 681 | 7.5% |   |
| | Beth Lazzara (Dem) | 665 | 7.3% |   |
| | Roger Wise (Rep) | 664 | 7.3% |   |
| | Dan Cusick (Rep) | 658 | 7.3% |   |
| | Dwayne D Woodruff (Rep) | 624 | 6.9% |   |
| | Edward J Borkowski (Dem) | 620 | 6.8% |   |
| | Beth Lazzara (Rep) | 585 | 6.5% |   |
| | Anthony Mariani (Dem) | 580 | 6.4% |   |
| | Anthony Mariani (Rep) | 566 | 6.2% |   |
| | Edward J Borkowski (Rep) | 553 | 6.1% |   |
| | Tom Flaherty (Dem) | 538 | 5.9% |   |
| | Totals | 9,064 | | |
| | | Sheriff | | Sheriff | Herb Ohliger (Rep) | 850 | 57.4% |   |
| | Peter R DeFazio (Dem) | 631 | 42.6% |   |
| | Totals | 1,481 | | |
| | | District Judge / Magisterial District 2-16 | | District Judge | Mary Grace Boyle (Dem) | 625 | 52.2% |   |
| | Mary Grace Boyle (Rep) | 573 | 47.8% |   |
| | Totals | 1,198 | | |
| | | School Director (4) / West Jefferson Hills | | School Director (4) | Anna Louise Lilley (Dem) | 818 | 18.2% |   |
| | Gerry Karcher (Dem) | 676 | 15.1% |   |
| | Debbie Pozycki (Dem) | 640 | 14.3% |   |
| | Gerry Karcher (Rep) | 626 | 14.0% |   |
| | Karen Kress Cassel (Dem) | 612 | 13.6% |   |
| | Karen Kress Cassel (Rep) | 558 | 12.4% |   |
| | Debbie Pozycki (Rep) | 557 | 12.4% |   |
| | Totals | 4,487 | | |
| | | Mayor | | Mayor | Warren F Bourgeois (Rep) | 953 | 100.0% |   |
| | Totals | 953 | | |
| | | Tax Collector | | Tax Collector | Gretchen Rose Fuller (Rep) | 929 | 59.2% |   |
| | James P Funkhouser (Dem) | 640 | 40.8% |   |
| | Totals | 1,569 | | |
| | | Member Of Council (4) | | Member Of Council (4) | Robert Karcher (Rep) | 959 | 22.9% |   |
| | William D Trimbath (Rep) | 928 | 22.1% |   |
| | Brad Rodeheaver (Rep) | 916 | 21.9% |   |
| | Robert S Bootay III (Rep) | 773 | 18.4% |   |
| | Robert S Bootay III (Dem) | 615 | 14.7% |   |
| | Totals | 4,191 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 867 | 61.9% |   |
| | Yes | 533 | 38.1% |   |
| | Totals | 1,400 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 928 | 66.6% |   |
| | Yes | 466 | 33.4% |   |
| | Totals | 1,394 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 724 | 55.8% |   |
| | No | 574 | 44.2% |   |
| | Totals | 1,298 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 702 | 55.8% |   |
| | No | 557 | 44.2% |   |
| | Totals | 1,259 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 626 | 50.6% |   |
| | No | 610 | 49.4% |   |
| | Totals | 1,236 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 636 | 52.0% |   |
| | No | 588 | 48.0% |   |
| | Totals | 1,224 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 740 | 57.4% |   |
| | No | 549 | 42.6% |   |
| | Totals | 1,289 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 737 | 57.5% |   |
| | No | 545 | 42.5% |   |
| | Totals | 1,282 | | |
| | | Wards within Pleasant Hills | | Ward 00 |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding |
| | << Prev HOME Next >> |
|