Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. |
| | | White Oak Ward 00/District 04 |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Kathryn M Hens-Greco (Dem) | 191 | 9.6% |   |
| | Alan Hertzberg (Dem) | 182 | 9.2% |   |
| | Dwayne D Woodruff (Dem) | 171 | 8.6% |   |
| | Tom Flaherty (Dem) | 168 | 8.5% |   |
| | Anthony Mariani (Dem) | 164 | 8.3% |   |
| | Beth Lazzara (Dem) | 162 | 8.2% |   |
| | Edward J Borkowski (Dem) | 156 | 7.9% |   |
| | Patricia A McCullough (Rep) | 137 | 6.9% |   |
| | Roger Wise (Rep) | 124 | 6.3% |   |
| | Dan Cusick (Rep) | 111 | 5.6% |   |
| | Dwayne D Woodruff (Rep) | 108 | 5.5% |   |
| | Edward J Borkowski (Rep) | 107 | 5.4% |   |
| | Beth Lazzara (Rep) | 102 | 5.1% |   |
| | Anthony Mariani (Rep) | 98 | 4.9% |   |
| | Totals | 1,981 | | |
| | | Sheriff | | Sheriff | Peter R DeFazio (Dem) | 180 | 57.1% |   |
| | Herb Ohliger (Rep) | 135 | 42.9% |   |
| | Totals | 315 | | |
| | | County Council By-District / County Council District 09 | | County Council By-District | C L Jabbour (Dem) | 185 | 100.0% |   |
| | Totals | 185 | | |
| | | School Director (4) / McKeesport Area | | School Director (4) | Wayne N Washowich Sr (Dem) | 189 | 16.8% |   |
| | Barbara Stevenson (Dem) | 188 | 16.7% |   |
| | David G Donato (Dem) | 163 | 14.5% |   |
| | Lori Spando (Dem) | 157 | 13.9% |   |
| | Lori Spando (Rep) | 112 | 9.9% |   |
| | David G Donato (Rep) | 110 | 9.8% |   |
| | Barbara Stevenson (Rep) | 106 | 9.4% |   |
| | Wayne N Washowich Sr (Rep) | 103 | 9.1% |   |
| | Totals | 1,128 | | |
| | | Mayor | | Mayor | David J Pasternak (Dem) | 214 | 55.6% |   |
| | Ina J Marton (Rep) | 171 | 44.4% |   |
| | Totals | 385 | | |
| | | Tax Collector | | Tax Collector | Matthew R Gergely (Dem) | 192 | 52.7% |   |
| | Robert W Hart (Rep) | 172 | 47.3% |   |
| | Totals | 364 | | |
| | | Member Of Council (4) | | Member Of Council (4) | John W Petro Jr (Dem) | 206 | 14.7% |   |
| | Kenneth S Robb (Dem) | 204 | 14.5% |   |
| | George A Dillinger (Dem) | 195 | 13.9% |   |
| | Wayne C Washowich (Dem) | 195 | 13.9% |   |
| | Edward G Babyak (Rep) | 179 | 12.7% |   |
| | C Richard Bryce (Rep) | 149 | 10.6% |   |
| | James P Hoffman (Rep) | 140 | 10.0% |   |
| | Jason D Russell (Rep) | 137 | 9.8% |   |
| | Totals | 1,405 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 161 | 56.1% |   |
| | Yes | 126 | 43.9% |   |
| | Totals | 287 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 187 | 62.5% |   |
| | Yes | 112 | 37.5% |   |
| | Totals | 299 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 140 | 51.9% |   |
| | No | 130 | 48.1% |   |
| | Totals | 270 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 130 | 50.0% |   |
| | No | 130 | 50.0% |   |
| | Totals | 260 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | No | 140 | 54.3% |   |
| | Yes | 118 | 45.7% |   |
| | Totals | 258 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | No | 144 | 53.9% |   |
| | Yes | 123 | 46.1% |   |
| | Totals | 267 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 147 | 54.2% |   |
| | No | 124 | 45.8% |   |
| | Totals | 271 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 149 | 54.8% |   |
| | No | 123 | 45.2% |   |
| | Totals | 272 | | |
| | | Other Districts within White Oak Ward 00 | | District 01, District 02, District 03, District 04, District 05, District 06, District 07 |
| | << Prev HOME Next >> |
| | | Other Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|