Elections
Elections Home
Election Results
Reports
Summary
Detail
Special Elections
County Council
District #12
County Links
Beaver
Butler
Cambria
Fayette
Greene
Indiana
Lawrence
Mercer
Somerset
Washington
Westmoreland
State Link
Pennsylvania
|
| Listed below are the Official Allegheny County election results for the General Election of 2005. |
| This page was last updated on December 12, 2005 at 12:51pm. | | |
| | | Penn Hills Ward 06 |
| | | Judge Of The Court Of Common Pleas (7) | | Judge Of The Court Of Common Pleas (7) | Kathryn M Hens-Greco (Dem) | 499 | 9.7% |   |
| | Dwayne D Woodruff (Dem) | 466 | 9.0% |   |
| | Beth Lazzara (Dem) | 434 | 8.4% |   |
| | Alan Hertzberg (Dem) | 433 | 8.4% |   |
| | Tom Flaherty (Dem) | 432 | 8.4% |   |
| | Edward J Borkowski (Dem) | 413 | 8.0% |   |
| | Anthony Mariani (Dem) | 397 | 7.7% |   |
| | Patricia A McCullough (Rep) | 381 | 7.4% |   |
| | Dan Cusick (Rep) | 340 | 6.6% |   |
| | Roger Wise (Rep) | 322 | 6.2% |   |
| | Dwayne D Woodruff (Rep) | 280 | 5.4% |   |
| | Beth Lazzara (Rep) | 263 | 5.1% |   |
| | Anthony Mariani (Rep) | 254 | 4.9% |   |
| | Edward J Borkowski (Rep) | 243 | 4.7% |   |
| | Totals | 5,157 | | |
| | | Sheriff | | Sheriff | Peter R DeFazio (Dem) | 477 | 56.3% |   |
| | Herb Ohliger (Rep) | 371 | 43.8% |   |
| | Totals | 848 | | |
| | | School Director (4) Four Year Term / Penn Hills | | School Director (4) Four Year Term | Robert S Hudak (Dem) | 451 | 14.0% |   |
| | Erin L Vecchio (Dem) | 450 | 14.0% |   |
| | Carolyn L Faggioli (Dem) | 434 | 13.5% |   |
| | Linda Dilonardo Schlegel (Rep) | 418 | 13.0% |   |
| | Barry Patterson (Dem) | 402 | 12.5% |   |
| | Heather K Hoolahan (Rep) | 398 | 12.4% |   |
| | Robert S Hudak (Rep) | 333 | 10.3% |   |
| | Barry Patterson (Rep) | 332 | 10.3% |   |
| | Totals | 3,218 | | |
| | | School Director Two Year Term / Penn Hills | | School Director Two Year Term | John A Zacchia (Dem) | 423 | 51.3% |   |
| | Robert I Miller (Rep) | 401 | 48.7% |   |
| | Totals | 824 | | |
| | | Member Of Council (2) Four Year Term | | Member Of Council (2) Four Year Term | Sara Jayne Kuhn (Dem) | 484 | 28.3% |   |
| | J-lavon Kincaid (Dem) | 421 | 24.6% |   |
| | Joseph O'Connor (Rep) | 406 | 23.7% |   |
| | Bob Sevcik (Rep) | 400 | 23.4% |   |
| | Totals | 1,711 | | |
| | | Member Of Council Two Year Term | | Member Of Council Two Year Term | Debra A Costa (Dem) | 478 | 52.9% |   |
| | Robert Larko (Rep) | 425 | 47.1% |   |
| | Totals | 903 | | |
| | | Ballot Questions | | | RETENTION OF JUSTICE SANDRA SCHULTZ NEWMAN SUPREME COURT | No | 379 | 52.8% |   |
| | Yes | 339 | 47.2% |   |
| | Totals | 718 | | |
| | RETENTION OF JUSTICE RUSSELL M. NIGRO SUPREME COURT | No | 418 | 56.9% |   |
| | Yes | 316 | 43.1% |   |
| | Totals | 734 | | |
| | RETENTION OF JUDGE JUDITH L.A. FRIEDMAN COMMON PLEAS COURT | Yes | 361 | 56.0% |   |
| | No | 284 | 44.0% |   |
| | Totals | 645 | | |
| | RETENTION OF JUDGE ROBERT A. KELLY COMMON PLEAS COURT | Yes | 387 | 59.9% |   |
| | No | 259 | 40.1% |   |
| | Totals | 646 | | |
| | RETENTION OF JUDGE WALTER R. LITTLE COMMON PLEAS COURT | Yes | 359 | 55.1% |   |
| | No | 293 | 44.9% |   |
| | Totals | 652 | | |
| | RETENTION OF JUDGE DONALD E. MACHEN COMMON PLEAS COURT | Yes | 350 | 55.2% |   |
| | No | 284 | 44.8% |   |
| | Totals | 634 | | |
| | RETENTION OF JUDGE DONNA JO MCDANIEL COMMON PLEAS COURT | Yes | 420 | 63.7% |   |
| | No | 239 | 36.3% |   |
| | Totals | 659 | | |
| | RETENTION OF JUDGE TIMOTHY PATRICK O' REILLY COMMON PLEAS COURT | Yes | 403 | 61.5% |   |
| | No | 252 | 38.5% |   |
| | Totals | 655 | | |
| | | Districts within Penn Hills Ward 06 | | District 01, District 02, District 03, District 04, District 05, District 06 |
| | | Other Wards within Penn Hills | | Ward 01, Ward 02, Ward 03, Ward 04, Ward 05, Ward 06, Ward 07, Ward 08, Ward 09 |
| | << Prev HOME Next >> |
| | | Municipalities | | Select a municipality below to view the detailed results of all races | view map |
| Aleppo, Aspinwall, Avalon, Baldwin Borough, Baldwin Township, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Bethel Park, Blawnox, Brackenridge, Braddock, Braddock Hills, Bradford Woods, Brentwood, Bridgeville, Carnegie, Castle Shannon, Chalfant, Cheswick, Churchill, Clairton, Collier, Coraopolis, Crafton, Crescent, Dormont, Dravosburg, Duquesne, East Deer, East McKeesport, East Pittsburgh, Edgewood, Edgeworth, Elizabeth Borough, Elizabeth Township, Emsworth, Etna, Fawn, Findlay, Forest Hills, Forward, Fox Chapel, Franklin Park, Frazer, Glassport, Glenfield, Greentree, Hampton, Harmar, Harrison, Haysville, Heidelberg, Homestead, Indiana, Ingram, Jefferson Hills, Kennedy, Kilbuck, Leet, Leetsdale, Liberty, Lincoln, Marshall, McCandless, McDonald, McKees Rocks, McKeesport, Millvale, Monroeville, Moon, Mount Lebanon, Mount Oliver, Munhall, Neville, North Braddock, North Fayette, North Versailles, O Hara, Oakdale, Oakmont, Ohio, Osborne, Penn Hills, Pennsbury, Pine, Pitcairn, Pittsburgh, Pleasant Hills, Plum, Port Vue, Rankin, Reserve, Richland, Robinson, Ross, Rosslyn Farms, Scott, Sewickley, Sewickley Heights, Sewickley Hills, Shaler, Sharpsburg, South Fayette, South Park, South Versailles, Springdale Borough, Springdale Township, Stowe, Swissvale, Tarentum, Thornburg, Trafford, Turtle Creek, Upper St Clair, Verona, Versailles, Wall, West Deer, West Elizabeth, West Homestead, West Mifflin, West View, Whitaker, White Oak, Whitehall, Wilkins, Wilkinsburg, Wilmerding | | HOME |
|