NUMBERED KEY CANVASS Allegheny County OFFICIAL
2007 Municipal Election
RUN DATE:11/26/07 11:40 AM November 6, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 894,156 03 = VOTER TURNOUT - TOTAL 29.06
02 = BALLOTS CAST - TOTAL 259,825
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 ALEPPO 1417 . 417 29.43
0002 ASPINWALL DIST 1 850 . 204 24.00
0003 ASPINWALL DIST 2 594 . 180 30.30
0004 ASPINWALL DIST 3 839 . 240 28.61
0005 AVALON WARD 1 1084 . 211 19.46
0006 AVALON WARD 2 DIST 1 706 . 177 25.07
0007 AVALON WARD 2 DIST 2 504 . 148 29.37
0008 AVALON WARD 3 DIST 1 351 . 98 27.92
0009 AVALON WARD 3 DIST 2 475 . 106 22.32
0010 AVALON WARD 3 DIST 3 468 . 137 29.27
0011 BALDWIN BR DIST 1 620 . 216 34.84
0012 BALDWIN BR DIST 2 725 . 225 31.03
0013 BALDWIN BR DIST 3 852 . 232 27.23
0014 BALDWIN BR DIST 4 747 . 217 29.05
0015 BALDWIN BR DIST 5 809 . 209 25.83
0016 BALDWIN BR DIST 6 776 . 256 32.99
0017 BALDWIN BR DIST 7 791 . 217 27.43
0018 BALDWIN BR DIST 8 698 . 204 29.23
0019 BALDWIN BR DIST 9 790 . 206 26.08
0020 BALDWIN BR DIST 10 930 . 132 14.19
0021 BALDWIN BR DIST 11 826 . 148 17.92
0022 BALDWIN BR DIST 12 643 . 200 31.10
0023 BALDWIN BR DIST 13 677 . 230 33.97
0024 BALDWIN BR DIST 14 613 . 215 35.07
0025 BALDWIN BR DIST 15 817 . 254 31.09
0026 BALDWIN BR DIST 16 906 . 284 31.35
0027 BALDWIN BR DIST 17 675 . 214 31.70
0028 BALDWIN BR DIST 18 934 . 299 32.01
0029 BALDWIN TP DIST 1 844 . 220 26.07
0030 BALDWIN TP DIST 2 732 . 210 28.69
0031 BELL ACRES 1051 . 257 24.45
0032 BELLEVUE WARD 1 DIST 1 928 . 183 19.72
0033 BELLEVUE WARD 1 DIST 2 993 . 179 18.03
0034 BELLEVUE WARD 2 DIST 1 1041 . 218 20.94
0035 BELLEVUE WARD 2 DIST 2 969 . 232 23.94
0036 BELLEVUE WARD 3 DIST 1 1022 . 273 26.71
0037 BELLEVUE WARD 3 DIST 2 926 . 204 22.03
0038 BEN AVON DIST 1 463 . 119 25.70
0039 BEN AVON DIST 2 910 . 272 29.89
0040 BEN AVON HT 297 . 96 32.32
0041 BETHEL PARK WARD 1 DIST 1 840 . 223 26.55
0042 BETHEL PARK WARD 1 DIST 2 773 . 190 24.58
0043 BETHEL PARK WARD 1 DIST 3 797 . 248 31.12
0044 BETHEL PARK WARD 2 DIST 1 757 . 232 30.65
0045 BETHEL PARK WARD 2 DIST 2 1205 . 311 25.81
0046 BETHEL PARK WARD 2 DIST 3 1039 . 202 19.44
0047 BETHEL PARK WARD 3 DIST 1 765 . 253 33.07
0048 BETHEL PARK WARD 3 DIST 2 823 . 241 29.28
0049 BETHEL PARK WARD 3 DIST 3 1102 . 296 26.86
0050 BETHEL PARK WARD 4 DIST 1 1041 . 321 30.84
0051 BETHEL PARK WARD 4 DIST 2 920 . 236 25.65
0052 BETHEL PARK WARD 4 DIST 3 968 . 252 26.03
0053 BETHEL PARK WARD 5 DIST 1 605 . 194 32.07
0054 BETHEL PARK WARD 5 DIST 2 657 . 157 23.90
0055 BETHEL PARK WARD 5 DIST 3 1541 . 355 23.04
0056 BETHEL PARK WARD 6 DIST 1 889 . 243 27.33
0057 BETHEL PARK WARD 6 DIST 2 957 . 303 31.66
0058 BETHEL PARK WARD 6 DIST 3 767 . 224 29.20
0059 BETHEL PARK WARD 7 DIST 1 1133 . 319 28.16
0060 BETHEL PARK WARD 7 DIST 2 947 . 268 28.30
0061 BETHEL PARK WARD 7 DIST 3 741 . 214 28.88
0062 BETHEL PARK WARD 8 DIST 1 541 . 176 32.53
0063 BETHEL PARK WARD 8 DIST 2 588 . 152 25.85
0064 BETHEL PARK WARD 8 DIST 3 1047 . 346 33.05
0065 BETHEL PARK WARD 8 DIST 4 432 . 132 30.56
0066 BETHEL PARK WARD 9 DIST 1 702 . 169 24.07
0067 BETHEL PARK WARD 9 DIST 2 848 . 180 21.23
0068 BETHEL PARK WARD 9 DIST 3 1310 . 251 19.16
0069 BLAWNOX 1107 . 259 23.40
0070 BRACKENRIDGE WARD 1 526 . 166 31.56
0071 BRACKENRIDGE WARD 2 758 . 256 33.77
0072 BRACKENRIDGE WARD 3 680 . 195 28.68
0073 BRADDOCK WARD 1 653 . 169 25.88
0074 BRADDOCK WARD 2 566 . 112 19.79
0075 BRADDOCK WARD 3 526 . 62 11.79
0076 BRADDOCK HL DIST 1 841 . 191 22.71
0077 BRADDOCK HL DIST 2 582 . 197 33.85
0078 BRADFORD WOODS 1026 . 314 30.60
0079 BRENTWOOD DIST 1 521 . 159 30.52
0080 BRENTWOOD DIST 2 808 . 211 26.11
0081 BRENTWOOD DIST 3 675 . 164 24.30
0082 BRENTWOOD DIST 4 825 . 186 22.55
0083 BRENTWOOD DIST 5 722 . 148 20.50
0084 BRENTWOOD DIST 6 692 . 119 17.20
0085 BRENTWOOD DIST 7 768 . 186 24.22
0086 BRENTWOOD DIST 8 748 . 218 29.14
0087 BRENTWOOD DIST 9 600 . 193 32.17
0088 BRENTWOOD DIST 10 584 . 187 32.02
0089 BRIDGEVILLE DIST 1 795 . 241 30.31
0090 BRIDGEVILLE DIST 2 895 . 242 27.04
0091 BRIDGEVILLE DIST 3 792 . 284 35.86
0092 BRIDGEVILLE DIST 4 1017 . 324 31.86
0093 CARNEGIE WARD 1 DIST 1 511 . 124 24.27
0094 CARNEGIE WARD 1 DIST 2 1123 . 236 21.02
0095 CARNEGIE WARD 1 DIST 3 832 . 234 28.13
0096 CARNEGIE WARD 1 DIST 4 406 . 84 20.69
0097 CARNEGIE WARD 2 DIST 1 665 . 147 22.11
0098 CARNEGIE WARD 2 DIST 2 553 . 124 22.42
0099 CARNEGIE WARD 2 DIST 3 497 . 217 43.66
0100 CARNEGIE WARD 2 DIST 4 1056 . 242 22.92
0101 CASL SHANNON DIST 1 1046 . 164 15.68
0102 CASL SHANNON DIST 2 806 . 185 22.95
0103 CASL SHANNON DIST 3 778 . 165 21.21
0104 CASL SHANNON DIST 4 643 . 179 27.84
0105 CASL SHANNON DIST 5 615 . 164 26.67
0106 CASL SHANNON DIST 6 612 . 168 27.45
0107 CASL SHANNON DIST 7 741 . 199 26.86
0108 CASL SHANNON DIST 8 558 . 166 29.75
0109 CHALFANT DIST 1 595 . 148 24.87
0110 CHESWICK DIST 1 650 . 259 39.85
0111 CHESWICK DIST 2 651 . 260 39.94
0112 CHURCHILL DIST 1 717 . 266 37.10
0113 CHURCHILL DIST 2 712 . 276 38.76
0114 CHURCHILL DIST 3 690 . 268 38.84
0115 CHURCHILL DIST 4 705 . 242 34.33
0116 CLAIRTON WARD 1 DIST 1 410 . 103 25.12
0117 CLAIRTON WARD 1 DIST 2 464 . 127 27.37
0118 CLAIRTON WARD 1 DIST 3 398 . 90 22.61
0119 CLAIRTON WARD 2 DIST 1 191 . 50 26.18
0120 CLAIRTON WARD 2 DIST 2 345 . 88 25.51
0121 CLAIRTON WARD 2 DIST 3 449 . 80 17.82
0122 CLAIRTON WARD 3 DIST 1 546 . 166 30.40
0123 CLAIRTON WARD 3 DIST 2 457 . 124 27.13
0124 CLAIRTON WARD 3 DIST 3 494 . 92 18.62
0125 CLAIRTON WARD 4 DIST 1 445 . 176 39.55
0126 CLAIRTON WARD 4 DIST 2 423 . 157 37.12
0127 CLAIRTON WARD 4 DIST 3 485 . 208 42.89
0128 COLLIER DIST 1 2267 . 526 23.20
0129 COLLIER DIST 2 1221 . 410 33.58
0130 COLLIER DIST 3 1147 . 383 33.39
0131 COLLIER DIST 4 290 . 68 23.45
0132 CORAOPOLIS WARD 1 DIST 1 482 . 105 21.78
0133 CORAOPOLIS WARD 1 DIST 2 502 . 123 24.50
0134 CORAOPOLIS WARD 2 900 . 335 37.22
0135 CORAOPOLIS WARD 3 DIST 1 622 . 147 23.63
0136 CORAOPOLIS WARD 3 DIST 2 629 . 137 21.78
0137 CORAOPOLIS WARD 4 DIST 1 487 . 129 26.49
0138 CORAOPOLIS WARD 4 DIST 2 523 . 126 24.09
0139 CRAFTON WARD 1 DIST 1 896 . 252 28.13
0140 CRAFTON WARD 1 DIST 2 654 . 167 25.54
0141 CRAFTON WARD 2 DIST 1 617 . 141 22.85
0142 CRAFTON WARD 2 DIST 2 855 . 201 23.51
0143 CRAFTON WARD 3 DIST 1 994 . 289 29.07
0144 CRAFTON WARD 3 DIST 2 545 . 154 28.26
0145 CRESCENT WARD 1 1041 . 379 36.41
0146 CRESCENT WARD 2 730 . 273 37.40
0147 DORMONT DIST 1 730 . 232 31.78
0148 DORMONT DIST 2 530 . 199 37.55
0149 DORMONT DIST 3 903 . 211 23.37
0150 DORMONT DIST 4 684 . 257 37.57
0151 DORMONT DIST 5 1099 . 310 28.21
0152 DORMONT DIST 6 512 . 161 31.45
0153 DORMONT DIST 7 556 . 202 36.33
0154 DORMONT DIST 8 421 . 162 38.48
0155 DORMONT DIST 9 549 . 149 27.14
0156 DORMONT DIST 10 652 . 232 35.58
0157 DRAVOSBURG DIST 1 621 . 229 36.88
0158 DRAVOSBURG DIST 2 385 . 165 42.86
0159 DRAVOSBURG DIST 3 358 . 127 35.47
0160 DUQUESNE WARD 1 DIST 1 474 . 118 24.89
0161 DUQUESNE WARD 1 DIST 2 510 . 68 13.33
0162 DUQUESNE WARD 1 DIST 3 342 . 39 11.40
0163 DUQUESNE WARD 1 DIST 4 299 . 36 12.04
0164 DUQUESNE WARD 2 DIST 1 396 . 69 17.42
0165 DUQUESNE WARD 2 DIST 2 463 . 87 18.79
0166 DUQUESNE WARD 2 DIST 3 417 . 114 27.34
0167 DUQUESNE WARD 3 DIST 1 401 . 47 11.72
0168 DUQUESNE WARD 3 DIST 2 256 . 34 13.28
0169 DUQUESNE WARD 3 DIST 3 566 . 117 20.67
0170 EAST DEER WARD 1 363 . 99 27.27
0171 EAST DEER WARD 2 591 . 133 22.50
0172 E MCKEESPORT DIST 1 428 . 120 28.04
0173 E MCKEESPORT DIST 2 533 . 114 21.39
0174 E MCKEESPORT DIST 3 521 . 111 21.31
0175 E PITTSBURGH WARD 1 378 . 94 24.87
0176 E PITTSBURGH WARD 2 401 . 119 29.68
0177 E PITTSBURGH WARD 3 509 . 109 21.41
0178 EDGEWOOD DIST 1 951 . 220 23.13
0179 EDGEWOOD DIST 2 928 . 289 31.14
0180 EDGEWOOD DIST 3 816 . 194 23.77
0181 EDGEWORTH DIST 1 634 . 154 24.29
0182 EDGEWORTH DIST 2 654 . 174 26.61
0183 ELIZABETH BR 1016 . 300 29.53
0184 ELIZABETH TP WD 1 DIST 1 590 . 235 39.83
0185 ELIZABETH TP WD 1 DIST 2 762 . 188 24.67
0186 ELIZABETH TP WARD 2 1316 . 357 27.13
0187 ELIZABETH TP WARD 3 1470 . 379 25.78
0188 ELIZABETH TP WD 4 DIST 1 734 . 163 22.21
0189 ELIZABETH TP WD 4 DIST 2 629 . 178 28.30
0190 ELIZABETH TP WD 5 DIST 1 486 . 113 23.25
0191 ELIZABETH TP WD 5 DIST 2 844 . 217 25.71
0192 ELIZABETH TP WD 6 DIST 1 568 . 136 23.94
0193 ELIZABETH TP WD 6 DIST 2 890 . 249 27.98
0194 ELIZABETH TP WD 7 DIST 1 190 . 67 35.26
0195 ELIZABETH TP WD 7 DIST 2 1225 . 347 28.33
0196 EMSWORTH DIST 1 804 . 245 30.47
0197 EMSWORTH DIST 2 990 . 267 26.97
0198 ETNA WARD 1 848 . 178 20.99
0199 ETNA WARD 2 706 . 141 19.97
0200 ETNA WARD 3 685 . 200 29.20
0201 FAWN DIST 1 607 . 163 26.85
0202 FAWN DIST 2 919 . 324 35.26
0203 FINDLAY DIST 1 858 . 193 22.49
0204 FINDLAY DIST 2 1419 . 298 21.00
0205 FINDLAY DIST 3 1193 . 277 23.22
0206 FOREST HILLS DIST 1 620 . 259 41.77
0207 FOREST HILLS DIST 2 640 . 201 31.41
0208 FOREST HILLS DIST 3 619 . 245 39.58
0209 FOREST HILLS DIST 4 739 . 239 32.34
0210 FOREST HILLS DIST 5 667 . 269 40.33
0211 FOREST HILLS DIST 6 592 . 225 38.01
0212 FOREST HILLS DIST 7 735 . 163 22.18
0213 FOREST HILLS DIST 8 702 . 297 42.31
0214 FORWARD DIST 1 409 . 83 20.29
0215 FORWARD DIST 2 947 . 222 23.44
0216 FORWARD DIST 3 476 . 115 24.16
0217 FORWARD DIST 4 493 . 160 32.45
0218 FOX CHAPEL DIST 1 768 . 213 27.73
0219 FOX CHAPEL DIST 2 893 . 209 23.40
0220 FOX CHAPEL DIST 3 723 . 203 28.08
0221 FOX CHAPEL DIST 4 1136 . 257 22.62
0222 FOX CHAPEL DIST 5 867 . 213 24.57
0223 FRANKLIN PK WARD 1 DIST 1 1299 . 373 28.71
0224 FRANKLIN PK WARD 1 DIST 2 1328 . 268 20.18
0225 FRANKLIN PK WARD 1 DIST 3 1052 . 226 21.48
0226 FRANKLIN PK WARD 2 DIST 1 2092 . 600 28.68
0227 FRANKLIN PK WARD 2 DIST 2 989 . 312 31.55
0228 FRANKLIN PK WARD 3 DIST 1 1029 . 262 25.46
0229 FRANKLIN PK WARD 3 DIST 2 763 . 214 28.05
0230 FRANKLIN PK WARD 3 DIST 3 684 . 211 30.85
0231 FRAZER 833 . 192 23.05
0232 GLASSPORT DIST 1 614 . 184 29.97
0233 GLASSPORT DIST 2 439 . 96 21.87
0234 GLASSPORT DIST 3 601 . 142 23.63
0235 GLASSPORT DIST 4 290 . 61 21.03
0236 GLASSPORT DIST 5 550 . 172 31.27
0237 GLASSPORT DIST 6 447 . 130 29.08
0238 GLENFIELD 133 . 40 30.08
0239 GREENTREE DIST 1 813 . 329 40.47
0240 GREENTREE DIST 2 1057 . 380 35.95
0241 GREENTREE DIST 3 831 . 255 30.69
0242 GREENTREE DIST 4 842 . 243 28.86
0243 HAMPTON DIST 1 1158 . 355 30.66
0244 HAMPTON DIST 2 1002 . 312 31.14
0245 HAMPTON DIST 3 1255 . 298 23.75
0246 HAMPTON DIST 4 616 . 198 32.14
0247 HAMPTON DIST 5 720 . 196 27.22
0248 HAMPTON DIST 6 623 . 209 33.55
0249 HAMPTON DIST 7 1136 . 356 31.34
0250 HAMPTON DIST 8 899 . 313 34.82
0251 HAMPTON DIST 9 1210 . 403 33.31
0252 HAMPTON DIST 10 1342 . 342 25.48
0253 HAMPTON DIST 11 1660 . 536 32.29
0254 HAMPTON DIST 12 823 . 269 32.69
0255 HAMPTON DIST 13 713 . 241 33.80
0256 HARMAR DIST 1 1263 . 500 39.59
0257 HARMAR DIST 2 832 . 337 40.50
0258 HARMAR DIST 3 382 . 161 42.15
0259 HARRISON WARD 1 DIST 1 289 . 140 48.44
0260 HARRISON WARD 1 DIST 2 624 . 304 48.72
0261 HARRISON WARD 1 DIST 3 652 . 207 31.75
0262 HARRISON WARD 2 DIST 1 370 . 122 32.97
0263 HARRISON WARD 2 DIST 2 773 . 155 20.05
0264 HARRISON WARD 3 DIST 1 835 . 340 40.72
0265 HARRISON WARD 3 DIST 2 664 . 325 48.95
0266 HARRISON WARD 4 DIST 1 717 . 258 35.98
0267 HARRISON WARD 4 DIST 2 638 . 187 29.31
0268 HARRISON WARD 5 DIST 1 574 . 135 23.52
0269 HARRISON WARD 5 DIST 2 855 . 257 30.06
0270 HAYSVILLE 55 . 16 29.09
0271 HEIDELBERG 851 . 211 24.79
0272 HOMESTEAD WARD 1 DIST 1 462 . 90 19.48
0273 HOMESTEAD WARD 1 DIST 2 355 . 60 16.90
0274 HOMESTEAD WARD 2 DIST 1 415 . 78 18.80
0275 HOMESTEAD WARD 2 DIST 2 291 . 72 24.74
0276 HOMESTEAD WARD 3 DIST 1 533 . 102 19.14
0277 HOMESTEAD WARD 3 DIST 2 314 . 61 19.43
0278 INDIANA DIST 1 945 . 319 33.76
0279 INDIANA DIST 2 914 . 271 29.65
0280 INDIANA DIST 3 970 . 314 32.37
0281 INDIANA DIST 4 1016 . 275 27.07
0282 INDIANA DIST 5 916 . 236 25.76
0283 INGRAM DIST 1 836 . 200 23.92
0284 INGRAM DIST 2 616 . 156 25.32
0285 INGRAM DIST 3 942 . 259 27.49
0286 JEFFERSON HL DIST 1 1250 . 467 37.36
0287 JEFFERSON HL DIST 2 853 . 310 36.34
0288 JEFFERSON HL DIST 3 699 . 247 35.34
0289 JEFFERSON HL DIST 4 672 . 184 27.38
0290 JEFFERSON HL DIST 5 1831 . 588 32.11
0291 JEFFERSON HL DIST 6 908 . 339 37.33
0292 JEFFERSON HL DIST 7 321 . 124 38.63
0293 JEFFERSON HL DIST 8 700 . 275 39.29
0294 KENNEDY DIST 1 1498 . 500 33.38
0295 KENNEDY DIST 2 812 . 252 31.03
0296 KENNEDY DIST 3 1028 . 359 34.92
0297 KENNEDY DIST 4 452 . 215 47.57
0298 KENNEDY DIST 5 1078 . 360 33.40
0299 KENNEDY DIST 6 707 . 201 28.43
0300 KENNEDY DIST 7 513 . 197 38.40
0301 KILBUCK 569 . 198 34.80
0302 LEET DIST 1 447 . 106 23.71
0303 LEET DIST 2 707 . 197 27.86
0304 LEETSDALE 936 . 248 26.50
0305 LIBERTY DIST 1 943 . 250 26.51
0306 LIBERTY DIST 2 834 . 264 31.65
0307 LINCOLN 758 . 197 25.99
0308 MARSHALL DIST 1 829 . 165 19.90
0309 MARSHALL DIST 2 903 . 214 23.70
0310 MARSHALL DIST 3 548 . 140 25.55
0311 MARSHALL DIST 4 734 . 187 25.48
0312 MARSHALL DIST 5 775 . 176 22.71
0313 MARSHALL DIST 6 915 . 167 18.25
0314 MCCANDLESS WARD 1 DIST 1 1100 . 297 27.00
0315 MCCANDLESS WARD 1 DIST 2 800 . 209 26.13
0316 MCCANDLESS WARD 1 DIST 3 1145 . 195 17.03
0317 MCCANDLESS WARD 2 DIST 1 1258 . 254 20.19
0318 MCCANDLESS WARD 2 DIST 2 874 . 245 28.03
0319 MCCANDLESS WARD 2 DIST 3 916 . 226 24.67
0320 MCCANDLESS WARD 3 DIST 1 938 . 295 31.45
0321 MCCANDLESS WARD 3 DIST 2 1033 . 283 27.40
0322 MCCANDLESS WARD 3 DIST 3 1055 . 268 25.40
0323 MCCANDLESS WARD 4 DIST 1 1376 . 393 28.56
0324 MCCANDLESS WARD 4 DIST 2 954 . 271 28.41
0325 MCCANDLESS WARD 4 DIST 3 760 . 257 33.82
0326 MCCANDLESS WARD 5 DIST 1 831 . 284 34.18
0327 MCCANDLESS WARD 5 DIST 2 1318 . 280 21.24
0328 MCCANDLESS WARD 5 DIST 3 1059 . 305 28.80
0329 MCCANDLESS WARD 6 DIST 1 465 . 126 27.10
0330 MCCANDLESS WARD 6 DIST 2 1021 . 296 28.99
0331 MCCANDLESS WARD 6 DIST 3 1580 . 407 25.76
0332 MCCANDLESS WARD 7 DIST 1 1507 . 319 21.17
0333 MCCANDLESS WARD 7 DIST 2 950 . 286 30.11
0334 MCCANDLESS WARD 7 DIST 3 527 . 154 29.22
0335 MCDONALD 209 . 53 25.36
0336 MCKEESPORT WARD 1 17 . . 0 . .00
0337 MCKEESPORT WARD 2 253 . 27 10.67
0338 MCKEESPORT WARD 3 DIST 1 245 . 59 24.08
0339 MCKEESPORT WARD 3 DIST 2 157 . 22 14.01
0340 MCKEESPORT WARD 4 228 . 23 10.09
0341 MCKEESPORT WARD 5 577 . 124 21.49
0342 MCKEESPORT WARD 6 DIST 1 458 . 57 12.45
0343 MCKEESPORT WARD 6 DIST 2 380 . 53 13.95
0344 MCKEESPORT WARD 7 DIST 1 568 . 101 17.78
0345 MCKEESPORT WARD 7 DIST 2 358 . 81 22.63
0346 MCKEESPORT WARD 7 DIST 3 402 . 57 14.18
0347 MCKEESPORT WARD 7 DIST 4 531 . 68 12.81
0348 MCKEESPORT WARD 7 DIST 5 597 . 110 18.43
0349 MCKEESPORT WARD 7 DIST 6 532 . 94 17.67
0350 MCKEESPORT WARD 7 DIST 7 428 . 75 17.52
0351 MCKEESPORT WARD 8 DIST 1 405 . 95 23.46
0352 MCKEESPORT WARD 8 DIST 2 520 . 135 25.96
0353 MCKEESPORT WARD 8 DIST 3 569 . 91 15.99
0354 MCKEESPORT WARD 8 DIST 4 530 . 117 22.08
0355 MCKEESPORT WARD 8 DIST 5 593 . 58 9.78
0356 MCKEESPORT WARD 8 DIST 6 259 . 72 27.80
0357 MCKEESPORT WARD 9 DIST 1 581 . 119 20.48
0358 MCKEESPORT WARD 9 DIST 2 681 . 144 21.15
0359 MCKEESPORT WARD 9 DIST 3 464 . 97 20.91
0360 MCKEESPORT WARD 10 DIST 1 451 . 69 15.30
0361 MCKEESPORT WARD 10 DIST 2 348 . 92 26.44
0362 MCKEESPORT WARD 11 DIST 1 523 . 159 30.40
0363 MCKEESPORT WARD 11 DIST 2 471 . 124 26.33
0364 MCKEESPORT WARD 11 DIST 3 287 . 102 35.54
0365 MCKEESPORT WARD 12 DIST 1 407 . 95 23.34
0366 MCKEESPORT WARD 12 DIST 2 396 . 115 29.04
0367 MCKEESPORT WARD 12 DIST 3 608 . 220 36.18
0368 MCKEES ROCKS WD 1 DIST 1 264 . 23 8.71
0369 MCKEES ROCKS WD 1 DIST 2 630 . 93 14.76
0370 MCKEES ROCKS WD 2 DIST 1 671 . 137 20.42
0371 MCKEES ROCKS WD 2 DIST 2 677 . 99 14.62
0372 MCKEES ROCKS WD 3 DIST 1 777 . 189 24.32
0373 MCKEES ROCKS WD 3 DIST 2 602 . 107 17.77
0374 MCKEES ROCKS WD 3 DIST 3 548 . 113 20.62
0375 MILLVALE DIST 1 545 . 109 20.00
0376 MILLVALE DIST 2 412 . 95 23.06
0377 MILLVALE DIST 3 475 . 132 27.79
0378 MILLVALE DIST 4 446 . 110 24.66
0379 MILLVALE DIST 5 611 . 153 25.04
0380 MONROEVILLE WARD 1 DIST 1 755 . 173 22.91
0381 MONROEVILLE WARD 1 DIST 2 533 . 149 27.95
0382 MONROEVILLE WARD 1 DIST 3 837 . 218 26.05
0383 MONROEVILLE WARD 1 DIST 4 823 . 107 13.00
0384 MONROEVILLE WARD 2 DIST 1 846 . 263 31.09
0385 MONROEVILLE WARD 2 DIST 2 996 . 286 28.71
0386 MONROEVILLE WARD 2 DIST 3 1069 . 313 29.28
0387 MONROEVILLE WARD 3 DIST 1 1269 . 315 24.82
0388 MONROEVILLE WARD 3 DIST 2 670 . 196 29.25
0389 MONROEVILLE WARD 3 DIST 3 976 . 313 32.07
0390 MONROEVILLE WARD 3 DIST 4 443 . 113 25.51
0391 MONROEVILLE WARD 4 DIST 1 666 . 246 36.94
0392 MONROEVILLE WARD 4 DIST 2 1063 . 304 28.60
0393 MONROEVILLE WARD 4 DIST 3 1017 . 343 33.73
0394 MONROEVILLE WARD 5 DIST 1 596 . 196 32.89
0395 MONROEVILLE WARD 5 DIST 2 862 . 122 14.15
0396 MONROEVILLE WARD 5 DIST 3 878 . 204 23.23
0397 MONROEVILLE WARD 5 DIST 4 663 . 98 14.78
0398 MONROEVILLE WARD 6 DIST 1 865 . 348 40.23
0399 MONROEVILLE WARD 6 DIST 2 796 . 253 31.78
0400 MONROEVILLE WARD 6 DIST 3 1112 . 167 15.02
0401 MONROEVILLE WARD 6 DIST 4 416 . 93 22.36
0402 MONROEVILLE WARD 7 DIST 1 1301 . 338 25.98
0403 MONROEVILLE WARD 7 DIST 2 814 . 213 26.17
0404 MONROEVILLE WARD 7 DIST 3 629 . 205 32.59
0405 MOON DIST 1 831 . 267 32.13
0406 MOON DIST 2 1795 . 643 35.82
0407 MOON DIST 3 1505 . 328 21.79
0408 MOON DIST 4 787 . 241 30.62
0409 MOON DIST 5 2112 . 666 31.53
0410 MOON DIST 6 1502 . 552 36.75
0411 MOON DIST 7 1760 . 378 21.48
0412 MOON DIST 8 907 . 356 39.25
0413 MOON DIST 9 1493 . 348 23.31
0414 MOON DIST 10 731 . 246 33.65
0415 MOON DIST 11 1304 . 490 37.58
0416 MOON DIST 12 983 . 387 39.37
0417 MOON DIST 13 753 . 261 34.66
0418 MT LEBANON WARD 1 DIST 1 769 . 327 42.52
0419 MT LEBANON WARD 1 DIST 2 692 . 186 26.88
0420 MT LEBANON WARD 1 DIST 3 593 . 263 44.35
0421 MT LEBANON WARD 1 DIST 4 710 . 259 36.48
0422 MT LEBANON WARD 1 DIST 5 565 . 241 42.65
0423 MT LEBANON WARD 1 DIST 6 1160 . 400 34.48
0424 MT LEBANON WARD 1 DIST 7 739 . 215 29.09
0425 MT LEBANON WARD 2 DIST 1 944 . 314 33.26
0426 MT LEBANON WARD 2 DIST 2 616 . 193 31.33
0427 MT LEBANON WARD 2 DIST 3 630 . 216 34.29
0428 MT LEBANON WARD 2 DIST 4 534 . 148 27.72
0429 MT LEBANON WARD 2 DIST 5 564 . 211 37.41
0430 MT LEBANON WARD 2 DIST 6 547 . 196 35.83
0431 MT LEBANON WARD 2 DIST 7 620 . 197 31.77
0432 MT LEBANON WARD 2 DIST 8 1044 . 337 32.28
0433 MT LEBANON WARD 3 DIST 1 637 . 215 33.75
0434 MT LEBANON WARD 3 DIST 2 853 . 277 32.47
0435 MT LEBANON WARD 3 DIST 3 664 . 253 38.10
0436 MT LEBANON WARD 3 DIST 4 667 . 223 33.43
0437 MT LEBANON WARD 3 DIST 5 626 . 210 33.55
0438 MT LEBANON WARD 3 DIST 6 436 . 139 31.88
0439 MT LEBANON WARD 3 DIST 7 873 . 302 34.59
0440 MT LEBANON WARD 3 DIST 8 313 . 118 37.70
0441 MT LEBANON WARD 4 DIST 1 724 . 144 19.89
0442 MT LEBANON WARD 4 DIST 2 886 . 202 22.80
0443 MT LEBANON WARD 4 DIST 3 790 . 185 23.42
0444 MT LEBANON WARD 4 DIST 4 604 . 205 33.94
0445 MT LEBANON WARD 4 DIST 5 645 . 230 35.66
0446 MT LEBANON WARD 4 DIST 6 657 . 211 32.12
0447 MT LEBANON WARD 4 DIST 7 780 . 219 28.08
0448 MT LEBANON WARD 5 DIST 1 635 . 213 33.54
0449 MT LEBANON WARD 5 DIST 2 447 . 91 20.36
0450 MT LEBANON WARD 5 DIST 3 596 . 155 26.01
0451 MT LEBANON WARD 5 DIST 4 579 . 177 30.57
0452 MT LEBANON WARD 5 DIST 5 658 . 265 40.27
0453 MT LEBANON WARD 5 DIST 6 456 . 152 33.33
0454 MT LEBANON WARD 5 DIST 7 767 . 262 34.16
0455 MT LEBANON WARD 5 DIST 8 913 . 217 23.77
0456 MT OLIVER DIST 1 696 . 94 13.51
0457 MT OLIVER DIST 2 723 . 136 18.81
0458 MT OLIVER DIST 3 481 . 118 24.53
0459 MT OLIVER DIST 4 331 . 92 27.79
0460 MUNHALL DIST 1 493 . 77 15.62
0461 MUNHALL DIST 2 475 . 94 19.79
0462 MUNHALL DIST 3 528 . 115 21.78
0463 MUNHALL DIST 4 469 . 111 23.67
0464 MUNHALL DIST 5 782 . 234 29.92
0465 MUNHALL DIST 6 703 . 215 30.58
0466 MUNHALL DIST 7 1265 . 426 33.68
0467 MUNHALL DIST 8 649 . 205 31.59
0468 MUNHALL DIST 9 758 . 224 29.55
0469 MUNHALL DIST 10 557 . 169 30.34
0470 MUNHALL DIST 11 980 . 329 33.57
0471 MUNHALL DIST 12 573 . 231 40.31
0472 NEVILLE WARD 1 291 . 139 47.77
0473 NEVILLE WARD 2 231 . 95 41.13
