| SUMMARY REPORT | Allegheny County | ||||
| Updated Date: Wednesday, November 18, 2009 | 2009 Primary Election | ||||
| UPDATED TIME: 1:24:00 PM | May 19, 2009 | ||||
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | Turn out |
| REGISTERED VOTERS - TOTAL | 1321 | 1321 | 100.00% | 902976 | |
| REGISTERED VOTERS - DEMOCRATIC | 1321 | 1321 | 100.00% | 563843 | |
| REGISTERED VOTERS - REPUBLICAN | 1321 | 1321 | 100.00% | 241704 | |
| REGISTERED VOTERS - NONPARTISAN | 2 | 2 | 100.00% | 145 | |
| BALLOTS CAST - TOTAL | 1321 | 1321 | 100.00% | 183918 | 20.37% |
| BALLOTS CAST - DEMOCRATIC | 1321 | 1321 | 100.00% | 138216 | 24.51% |
| BALLOTS CAST - REPUBLICAN | 1321 | 1321 | 100.00% | 45694 | 18.90% |
| BALLOTS CAST - NONPARTISAN | 2 | 2 | 100.00% | 8 | 5.52% |
|
Justice of the Supreme Court | |||||
| Jack Panella | 1321 | 1321 | 100.00% | 83621 | |
| Judge of the Superior Court | |||||
| Paula Patrick | 1321 | 1321 | 100.00% | 20435 | |
| Tom Munley | 1321 | 1321 | 100.00% | 16216 | |
| Anne E. Lazarus | 1321 | 1321 | 100.00% | 38980 | |
| John Younge | 1321 | 1321 | 100.00% | 22584 | |
| Kevin Francis McCarthy | 1321 | 1321 | 100.00% | 77058 | |
| Robert J. Colville | 1321 | 1321 | 100.00% | 94668 | |
| Judge of the Commonwealth Court | |||||
| Linda S. Judson | 1321 | 1321 | 100.00% | 39539 | |
| Barbara Behrend Ernsberger | 1321 | 1321 | 100.00% | 56077 | |
| Jimmy Lynn | 1321 | 1321 | 100.00% | 11235 | |
| Stephen G. Pollock | 1321 | 1321 | 100.00% | 6191 | |
| Michael D. Sherman | 1321 | 1321 | 100.00% | 45930 | |
| Daniel K. Bricmont | 1321 | 1321 | 100.00% | 38161 | |
| Judge of the Court of Common Pleas | |||||
| Don Walko | 1321 | 1321 | 100.00% | 56007 | |
| Michael S. Sherman | 1321 | 1321 | 100.00% | 20170 | |
| Leah Williams-Duncan | 1321 | 1321 | 100.00% | 27310 | |
| Michael F. Marmo | 1321 | 1321 | 100.00% | 31593 | |
| Susan Evashavik Dilucente | 1321 | 1321 | 100.00% | 56075 | |
| Joe Williams | 1321 | 1321 | 100.00% | 62200 | |
| Arnie Klein | 1321 | 1321 | 100.00% | 43388 | |
| Joseph V. Luvara | 1321 | 1321 | 100.00% | 17944 | |
| Alex Bicket | 1321 | 1321 | 100.00% | 33611 | |
| Phil Ignelzi | 1321 | 1321 | 100.00% | 44527 | |
| NO CANDIDATE FILED | 1321 | 1321 | 100.00% | 0 | |
| NO CANDIDATE FILED | 1321 | 1321 | 100.00% | 0 | |
| NO CANDIDATE FILED | 1321 | 1321 | 100.00% | 0 | |
| NO CANDIDATE FILED | 1321 | 1321 | 100.00% | 0 | |
| Hugh Fitzpatrick McGough | 1321 | 1321 | 100.00% | 24611 | |
| Michele Zappala Peck | 1321 | 1321 | 100.00% | 30431 | |
| Jennifer Satler | 1321 | 1321 | 100.00% | 11691 | |
| Jeffrey K. Eisenberg | 1321 | 1321 | 100.00% | 10654 | |
| Carolyn Saldari Bengel | 1321 | 1321 | 100.00% | 21025 | |
| Sheriff | |||||
| Bill Mullen | 1321 | 1321 | 100.00% | 75361 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Member of County Council DISTRICT 1 | |||||
| Thomas Michalow | 90 | 90 | 100.00% | 5600 | |
| Member of County Council DISTRICT 3 | |||||
| James R. Burn, Jr. | 98 | 98 | 100.00% | 6023 | |
| Member of County Council DISTRICT 4 | |||||
| Michael J. Finnerty | 94 | 94 | 100.00% | 7871 | |
| Member of County Council DISTRICT 8 | |||||
| Charles Martoni | 101 | 101 | 100.00% | 7821 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Member of County Council DISTRICT 9 | |||||
| Bob Macey | 106 | 106 | 100.00% | 9020 | |
| Member of County Council DISTRICT 12 | |||||
| Jim Ellenbogen | 109 | 109 | 100.00% | 8410 | |
| Member of County Council DISTRICT 13 | |||||
| Amanda Green | 110 | 110 | 100.00% | 8054 | |
| Mayor CITYWIDE | |||||
| Carmen L. Robinson | 404 | 404 | 100.00% | 5926 | |
| Patrick Dowd | 404 | 404 | 100.00% | 12610 | |
| Luke Ravenstahl | 404 | 404 | 100.00% | 26880 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Member of Council DISTRICT 2 | |||||
| Robert Vincent Frank | 41 | 41 | 100.00% | 502 | |
| Theresa Smith | 41 | 41 | 100.00% | 2420 | |
| Georgia Blotzer | 41 | 41 | 100.00% | 1418 | |
| Member of Council DISTRICT 4 | |||||
| Natalia Rudiak | 45 | 45 | 100.00% | 2283 | |
| Richard W. Weaver | 45 | 45 | 100.00% | 96 | |
| Patrick Reilly | 45 | 45 | 100.00% | 2088 | |
| Anthony Coghill | 45 | 45 | 100.00% | 1940 | |
| Member of Council DISTRICT 6 | |||||
| Tonya D. Payne | 50 | 50 | 100.00% | 1686 | |
| Robert Daniel Lavelle | 50 | 50 | 100.00% | 1914 | |
| Mark Brentley, Sr. | 50 | 50 | 100.00% | 696 | |
| Member of Council DISTRICT 8 | |||||
| William Peduto | 39 | 39 | 100.00% | 3937 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director DISTRICT 1 | |||||
| Sherry Brooks | 49 | 49 | 100.00% | 1256 | |
| Christine Stone | 49 | 49 | 100.00% | 474 | |
| Sharene Shealey | 49 | 49 | 100.00% | 2773 | |
| School Director DISTRICT 3 | |||||
| Thomas Sumpter | 55 | 55 | 100.00% | 2807 | |
| School Director DISTRICT 5 | |||||
| Theresa Colaizzi | 45 | 45 | 100.00% | 3401 | |
| School Director DISTRICT 7 | |||||
| Jean Fink | 43 | 43 | 100.00% | 3521 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director DISTRICT 9 | |||||
| Floyd McCrea | 38 | 38 | 100.00% | 3122 | |
| Magisterial District Judge 05-02-02 | |||||
| Richard G. Opiela | 40 | 40 | 100.00% | 2419 | |
| Catherine A. Conley | 40 | 40 | 100.00% | 628 | |
| Douglas S. Drwal | 40 | 40 | 100.00% | 219 | |
| Magisterial District Judge 05-02-04 | |||||
| David Allison | 27 | 27 | 100.00% | 679 | |
| Elissa M. Lang | 27 | 27 | 100.00% | 1725 | |
| Magisterial District Judge 05-02-06 | |||||
| Leonard J. HRomyak | 53 | 53 | 100.00% | 3535 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Magisterial District Judge 05-02-17 | |||||
| David Barton | 26 | 26 | 100.00% | 1781 | |
| Magisterial District Judge 05-02-18 | |||||
| John N. Bova | 28 | 28 | 100.00% | 3269 | |
| Magisterial District Judge 05-02-19 | |||||
| Blaise P. Larotonda | 48 | 48 | 100.00% | 2837 | |
| Magisterial District Judge 05-02-21 | |||||
| Kevin R. Zinski | 20 | 20 | 100.00% | 476 | |
| Frank E. DeThomas | 20 | 20 | 100.00% | 194 | |
| Maureen McGraw-Desmet | 20 | 20 | 100.00% | 938 | |
| Sue Caffrey | 20 | 20 | 100.00% | 237 | |
| J. Deron Gabriel | 20 | 20 | 100.00% | 691 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Magisterial District Judge 05-02-22 | |||||
| Gary M. Zyra | 23 | 23 | 100.00% | 1863 | |
| Magisterial District Judge 05-02-25 | |||||
| Richard Garzony | 25 | 25 | 100.00% | 1407 | |
| Mary P. Murray | 25 | 25 | 100.00% | 1091 | |
| Carrie Bicknell | 25 | 25 | 100.00% | 153 | |
| Barbara J. Casasanta | 25 | 25 | 100.00% | 386 | |
| Magisterial District Judge 05-02-38 | |||||
| Michael Diven | 38 | 38 | 100.00% | 2145 | |
| Jim Motznik | 38 | 38 | 100.00% | 2524 | |
| Magisterial District Judge 05-02-40 | |||||
| Dean A. Birdy | 24 | 24 | 100.00% | 258 | |
| Jackie Lynn Hoffman | 24 | 24 | 100.00% | 468 | |
| Derwin Rushing | 24 | 24 | 100.00% | 1077 | |
| Karen McLellan | 24 | 24 | 100.00% | 248 | |
| Daniel A. Styche | 24 | 24 | 100.00% | 415 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Magisterial District Judge 05-02-42 | |||||
| Robert P. Ravenstahl, Jr. | 30 | 30 | 100.00% | 2828 | |
| Magisterial District Judge 05-02-47 | |||||
| Scott H. Schricker | 27 | 27 | 100.00% | 1745 | |
| Richard E. Romanko | 27 | 27 | 100.00% | 789 | |
| Howard W. Organ | 27 | 27 | 100.00% | 290 | |
| Magisterial District Judge 05-03-04 | |||||
| Herman G. Bertolini, Jr. | 11 | 11 | 100.00% | 344 | |
| Suzanne R. Blaschak | 11 | 11 | 100.00% | 763 | |
| Magisterial District Judge 05-03-05 | |||||
| Thomas Miller, Jr. | 11 | 11 | 100.00% | 1132 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| Magisterial District Judge 05-03-09 | |||||
| Luke Riley | 24 | 24 | 100.00% | 1269 | |
| Armand A. Martin | 24 | 24 | 100.00% | 2667 | |
| Magisterial District Judge 05-03-10 | |||||
| Susan Banahasky | 14 | 14 | 100.00% | 761 | |
| Anthony Ceoffe | 14 | 14 | 100.00% | 1255 | |
| Magisterial District Judge 05-03-12 | |||||
| Kevin E. Cooper | 35 | 35 | 100.00% | 1978 | |
| School Director At Large v3 t4 STEEL VALLEY | |||||
| Susan Ballas | 21 | 21 | 100.00% | 1404 | |
| Cynthia McEnheimer | 21 | 21 | 100.00% | 1026 | |
| Michael Terrick | 21 | 21 | 100.00% | 1109 | |
| Joseph H. Ducar | 21 | 21 | 100.00% | 1163 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director At-Large v1 t2 STEEL VALLEY | |||||
| Donald M. Bajus | 21 | 21 | 100.00% | 1468 | |
| School Director At-Large STO-ROX | |||||
| Kelly Cropper Hall | 18 | 18 | 100.00% | 511 | |
| Ray Wolf | 18 | 18 | 100.00% | 295 | |
| Patrick F. Dorrenbacher | 18 | 18 | 100.00% | 536 | |
| Edward J. Maritz, Jr. | 18 | 18 | 100.00% | 742 | |
| Luanne M. Schipani | 18 | 18 | 100.00% | 659 | |
| Phyllis A. Snyder | 18 | 18 | 100.00% | 291 | |
| School Director CLAIRTON REGION 1 | |||||
| Barbara A. Roberts | 3 | 3 | 100.00% | 189 | |
| Joseph A. Julian, Jr. | 3 | 3 | 100.00% | 204 | |
| School Director FOX CHAPEL REGION 1 | |||||
| Sherman Snyder | 9 | 9 | 100.00% | 693 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director HIGHLANDS REGION 1 | |||||
| Eric Steven Miles | 7 | 7 | 100.00% | 337 | |
| School Director MONTOUR REGION 1 | |||||
| Ronald W. Smith | 7 | 7 | 100.00% | 510 | |
| School Director PINE RICHLAND REGION 1 | |||||
| Richard Herko | 5 | 5 | 100.00% | 111 | |
| School Director PENN -TRAFFORD | |||||
| Sallie Bradley | 1 | 1 | 100.00% | 2 | |
| Larry A. Harrison | 1 | 1 | 100.00% | 1 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director STO-ROX REGION 1 | |||||
| Edward J. Maritz, Jr. | 7 | 7 | 100.00% | 427 | |
| Timothy Haines | 7 | 7 | 100.00% | 267 | |
| School Director WEST ALLEGHENY REGION 1 | |||||
| Patrick Konieczny | 3 | 3 | 100.00% | 310 | |
| School Director Region 1 STEEL VALLEY 1 | |||||
| Colette Renee Youngblood | 10 | 10 | 100.00% | 511 | |
| School Director KEYSTONE OAKS REGION 1 | |||||
| Marian L. Randazzo | 8 | 8 | 100.00% | 475 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director QUAKER VALLEY REGION 1 | |||||
| Kausalai Wijekumar | 4 | 4 | 100.00% | 127 | |
| Debora L. Miller | 4 | 4 | 100.00% | 191 | |
| School Director SHALER AREA REGION 1 | |||||
| Mary Lou Dixon | 15 | 15 | 100.00% | 777 | |
| John R. Watral | 15 | 15 | 100.00% | 531 | |
| School Director CLAIRTON REGION 2 | |||||
| Gloria L. James | 3 | 3 | 100.00% | 249 | |
| School Director EAST ALLEGHENY REGION 2 | |||||
| Stephen M. Volpe | 2 | 2 | 100.00% | 129 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director FOX CHAPEL REGION 2 | |||||
| Robert Mauro | 8 | 8 | 100.00% | 270 | |
| Dara Henne | 8 | 8 | 100.00% | 189 | |
| School Director KEYSTONE OAKS REGION 2 | |||||
| Thomas P. Nee | 10 | 10 | 100.00% | 534 | |
| School Director QUAKER VALLEY REGION 2 | |||||
| Sarah Stoessel Heres | 4 | 4 | 100.00% | 185 | |
| School Director SHALER AREA REGION 2 | |||||
| Domenic Donovan | 16 | 16 | 100.00% | 433 | |
| Catherine Davidson | 16 | 16 | 100.00% | 482 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director STO-ROX REGION 2 | |||||
| Kelly Cropper Hall | 11 | 11 | 100.00% | 362 | |
| Susanne Marie Work | 11 | 11 | 100.00% | 349 | |
| Ray Wolf | 11 | 11 | 100.00% | 153 | |
| School Director WOODLAND HILLS REGION 2 | |||||
| Fred H. Kuhn | 7 | 7 | 100.00% | 499 | |
| School Director FOX CHAPEL REGION 2 | |||||
| Robert Mauro | 8 | 8 | 100.00% | 374 | |
| School Director STO-ROX REGION 2 | |||||
| Ray Wolf | 11 | 11 | 100.00% | 213 | |
| Marcella M. Riley | 11 | 11 | 100.00% | 257 | |
| Kelly Cropper Hall | 11 | 11 | 100.00% | 347 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director HIGHLANDS REGION 2 | |||||
| Ronald Lang | 7 | 7 | 100.00% | 349 | |
| Debbie Beale | 7 | 7 | 100.00% | 460 | |
| School Director PINE RICHLAND REGION 2 | |||||
| Dennis J. Sundo | 7 | 7 | 100.00% | 195 | |
| Jeffrey B. Banyas | 7 | 7 | 100.00% | 142 | |
| School Director WEST ALLEGHENY REGION 2 | |||||
| John H. Scott | 4 | 4 | 100.00% | 373 | |
| Jeff Williams | 4 | 4 | 100.00% | 196 | |
| Eugene G. Sciulli | 4 | 4 | 100.00% | 289 | |
| Jeff Sweet | 4 | 4 | 100.00% | 268 | |
| School Director CLAIRTON REGION 3 | |||||
| Richard Livingston | 3 | 3 | 100.00% | 376 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director EAST ALLEGHENY REGION 3 | |||||
| Roxanne Sakoian Eichler | 3 | 3 | 100.00% | 134 | |
| School Director FOX CHAPEL REGION 3 | |||||
| Charles R. Burke, Jr. | 10 | 10 | 100.00% | 372 | |
| Joel Weinstein | 10 | 10 | 100.00% | 369 | |
| School Director HIGHLANDS REGION 3 | |||||
| William T. Krzton | 7 | 7 | 100.00% | 447 | |
| School Director KEYSTONE OAKS REGION 3 | |||||
| Robert A. McCormick | 4 | 4 | 100.00% | 150 | |
| Gary R. Alward | 4 | 4 | 100.00% | 225 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director PINE RICHLAND REGION 3 | |||||
| Stephen T. Hawbaker | 4 | 4 | 100.00% | 207 | |
| School Director QUAKER VALLEY REGION 3 | |||||
| Danielle Alyce Cairns | 8 | 8 | 100.00% | 133 | |
| Mary Ann Wagner | 8 | 8 | 100.00% | 107 | |
| School Director SHALER AREA REGION 3 | |||||
| James A. Giel, Jr. | 15 | 15 | 100.00% | 830 | |
| School Director WEST ALLEGHENY REGION 3 | |||||
| Dan Wojtaszek | 3 | 3 | 100.00% | 206 | |
| Tracy D. Kosis | 3 | 3 | 100.00% | 188 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director WOODLAND HILLS REGION 3 | |||||
| Robert Clanagan | 5 | 5 | 100.00% | 449 | |
| School Director MONTOUR REGION 3 | |||||
| Joyce A. Snell | 7 | 7 | 100.00% | 1011 | |
| John Mosimann | 7 | 7 | 100.00% | 1031 | |
| Cindy Morrow | 7 | 7 | 100.00% | 1064 | |
| School Director CLAIRTON REGION 4 | |||||
| Paulette A. Bradford | 3 | 3 | 100.00% | 368 | |
| School Director EAST ALLEGHENY REGION 4 | |||||
| Rory Hoke | 2 | 2 | 100.00% | 92 | |
| J. William Gates | 2 | 2 | 100.00% | 107 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director WOODLAND HILLS REGION 5 | |||||
| Colleen Filiak | 7 | 7 | 100.00% | 533 | |
| School Director EAST ALLEGHENY REGION 7 | |||||
| Frank B. Pearsol, III | 2 | 2 | 100.00% | 214 | |
| School Director WOODLAND HILLS REGION 7 | |||||
| Brian K. Estocin | 7 | 7 | 100.00% | 724 | |
| School Director ALLEGHENY VALLEY | |||||
| Annetta L. Jursa | 10 | 10 | 100.00% | 747 | |
| Salvatore Conte | 10 | 10 | 100.00% | 597 | |
| Kathleen Jean Haas | 10 | 10 | 100.00% | 703 | |
| Larry W. Pollick | 10 | 10 | 100.00% | 798 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director AVONWORTH | |||||
| Frank Mucha | 9 | 9 | 100.00% | 359 | |
| Eric V. Templin | 9 | 9 | 100.00% | 364 | |
| Jeffrey M. Schmid | 9 | 9 | 100.00% | 328 | |
| Patrick Brian Stewart | 9 | 9 | 100.00% | 385 | |
| School Director BALDWIN WHITEHALL | |||||
| Nancy Lee Crowder | 38 | 38 | 100.00% | 1367 | |
| Patrick Scullen | 38 | 38 | 100.00% | 308 | |
| Patricia A. Nixon | 38 | 38 | 100.00% | 634 | |
| Michael Figurski | 38 | 38 | 100.00% | 328 | |
| Brian J. Rampolla | 38 | 38 | 100.00% | 1065 | |
| Jane W. Hunnewell | 38 | 38 | 100.00% | 990 | |
| George L. Pry | 38 | 38 | 100.00% | 1200 | |
| John Brickley Schmotzer | 38 | 38 | 100.00% | 1526 | |
| Nancy Sciulli DiNardo | 38 | 38 | 100.00% | 1883 | |
| Dennis P. Lavelle | 38 | 38 | 100.00% | 397 | |
| Laurencine Romack | 38 | 38 | 100.00% | 474 | |
| Vincent Morgano | 38 | 38 | 100.00% | 325 | |
| Paul J. Hayhurst, Sr. | 38 | 38 | 100.00% | 802 | |
| Lawrence P. Pantuso | 38 | 38 | 100.00% | 680 | |
| Richard J. Kirsch | 38 | 38 | 100.00% | 1007 | |
| School Director BETHEL PARK | |||||
| Richard N. Rose | 29 | 29 | 100.00% | 1117 | |
| Russ Spicuzza | 29 | 29 | 100.00% | 1076 | |
| Connie H. Ruhl | 29 | 29 | 100.00% | 1156 | |
| School Director BRENTWOOD | |||||
| Julia A. McCarthy | 10 | 10 | 100.00% | 700 | |
| Donna J. Werner | 10 | 10 | 100.00% | 657 | |
| Gary P. Topolosky | 10 | 10 | 100.00% | 540 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director CARLYNTON | |||||
| Karrianne Moehring | 15 | 15 | 100.00% | 677 | |
| Randy J. Kuny | 15 | 15 | 100.00% | 568 | |
| Patricia H. Schirripa | 15 | 15 | 100.00% | 872 | |
| Deana C. Sago | 15 | 15 | 100.00% | 559 | |
| Thomas G. DiPietro | 15 | 15 | 100.00% | 832 | |
| Nyra Schell | 15 | 15 | 100.00% | 512 | |
| Sandra W. Hughan | 15 | 15 | 100.00% | 790 | |
| School Director CHARTIERS VALLEY | |||||
| Tom Galluze | 27 | 27 | 100.00% | 1433 | |
| Jeff Choura | 27 | 27 | 100.00% | 1722 | |
| Beth McIntyre | 27 | 27 | 100.00% | 1441 | |
| Bridget Kelly | 27 | 27 | 100.00% | 1561 | |
| Debra A. Rice | 27 | 27 | 100.00% | 1831 | |
| School Director CORNELL | |||||
| James Piganell | 10 | 10 | 100.00% | 458 | |
| Kristen Deitrick | 10 | 10 | 100.00% | 498 | |
| Carl Hayman, Jr. | 10 | 10 | 100.00% | 496 | |
| Robert A. Dinell, Jr. | 10 | 10 | 100.00% | 640 | |
| Lori Ann Donahue | 10 | 10 | 100.00% | 503 | |
| School Director DEER LAKES | |||||
| Angela M. Pogel | 11 | 11 | 100.00% | 386 | |
| James F. McCaskey | 11 | 11 | 100.00% | 599 | |
| Joanne M. Polarinakis | 11 | 11 | 100.00% | 486 | |
| Michael J. Coletta | 11 | 11 | 100.00% | 415 | |
| Clara Salvi | 11 | 11 | 100.00% | 416 | |
| Lisa E. Merlo | 11 | 11 | 100.00% | 416 | |
| Jodi Banyas-Galecki | 11 | 11 | 100.00% | 501 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director DUQUESNE | |||||
| DeWayne Tucker | 10 | 10 | 100.00% | 694 | |
| School Director ELIZABETH FORWARD | |||||
| Barry B. Belczyk | 17 | 17 | 100.00% | 781 | |
| Carl C. Modrick, Jr. | 17 | 17 | 100.00% | 348 | |
| Mary C. Scarry | 17 | 17 | 100.00% | 827 | |
| Laurie Z. MacDonald | 17 | 17 | 100.00% | 559 | |
| Clare Guffey | 17 | 17 | 100.00% | 653 | |
| Dorothy A. Wycoff | 17 | 17 | 100.00% | 989 | |
| Scott McVicker | 17 | 17 | 100.00% | 653 | |
| School Director GATEWAY | |||||
| Bill Bailey | 28 | 28 | 100.00% | 1751 | |
| Dan Nowak | 28 | 28 | 100.00% | 1743 | |
| Thomas S. Wilson | 28 | 28 | 100.00% | 1597 | |
| Scott Williams | 28 | 28 | 100.00% | 1853 | |
| Steve O'Donnell | 28 | 28 | 100.00% | 1747 | |
| School Director HAMPTON | |||||
| David A. Gurwin | 13 | 13 | 100.00% | 490 | |
| Harold Sarver | 13 | 13 | 100.00% | 668 | |
| Gail V. Litwiler | 13 | 13 | 100.00% | 590 | |
| Jonathan C. Ritz | 13 | 13 | 100.00% | 514 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director MCKEESPORT AREA | |||||
| Wayne N. Washowich | 45 | 45 | 100.00% | 1617 | |
| Marti Gastel | 45 | 45 | 100.00% | 465 | |
| Mark Holtzman | 45 | 45 | 100.00% | 1534 | |
| Lori Spando | 45 | 45 | 100.00% | 1232 | |
| Dale T. Cooper | 45 | 45 | 100.00% | 635 | |
| Thomas P. Maglicco | 45 | 45 | 100.00% | 1551 | |
| Keith Murphy | 45 | 45 | 100.00% | 789 | |
| Mary Jane Keller | 45 | 45 | 100.00% | 1033 | |
| Robin Marshall-Kelly | 45 | 45 | 100.00% | 883 | |
| David G. Donato | 45 | 45 | 100.00% | 1228 | |
| Kevin A. Adams | 45 | 45 | 100.00% | 745 | |
| Patricia A. Maksin | 45 | 45 | 100.00% | 1353 | |
| School Director MOON AREA | |||||
| Michael Nagy | 15 | 15 | 100.00% | 665 | |
| Donald Radovich | 15 | 15 | 100.00% | 1144 | |
| Jeffrey C. Bussard | 15 | 15 | 100.00% | 537 | |
| William Estright | 15 | 15 | 100.00% | 442 | |
| Jerry Testa | 15 | 15 | 100.00% | 1167 | |
| Sandy Volpe McCurdy | 15 | 15 | 100.00% | 1356 | |
| Fabian M. Caceres | 15 | 15 | 100.00% | 976 | |
| Mark E. Limbruner | 15 | 15 | 100.00% | 464 | |
| School Director MT LEBANON | |||||
| Josephine Posti | 38 | 38 | 100.00% | 1746 | |
| Robert Gardner, Jr. | 38 | 38 | 100.00% | 1391 | |
| Alan R. Silhol | 38 | 38 | 100.00% | 775 | |
| Dale F. Ostergaard | 38 | 38 | 100.00% | 896 | |
| Mary D. Birks | 38 | 38 | 100.00% | 1642 | |
| Daniel L. Remely | 38 | 38 | 100.00% | 848 | |
| Electa Boyle | 38 | 38 | 100.00% | 580 | |
| School Director NORTH ALLEGHENY | |||||
| Richard W. Stec | 36 | 36 | 100.00% | 269 | |
| Daniel E. Hubert | 36 | 36 | 100.00% | 973 | |
| Kim Struk | 36 | 36 | 100.00% | 322 | |
| Phyllis Brannon | 36 | 36 | 100.00% | 336 | |
| Linda Bishop | 36 | 36 | 100.00% | 1266 | |
| Karen Shaheen | 36 | 36 | 100.00% | 443 | |
| Kathleen M. Roppa | 36 | 36 | 100.00% | 1112 | |
| Thomas C. Schwartzmier | 36 | 36 | 100.00% | 875 | |
| Ralph James Pagone | 36 | 36 | 100.00% | 972 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director NORTH HILLS | |||||
| Thomas L. Kelly | 40 | 40 | 100.00% | 1671 | |
| Sharon A. Schrim | 40 | 40 | 100.00% | 1828 | |
| Joseph K. Carrier, Jr. | 40 | 40 | 100.00% | 1487 | |
| Kathy Reid | 40 | 40 | 100.00% | 1968 | |
| Timothy F. Burnett | 40 | 40 | 100.00% | 1641 | |
| School Director NORTHGATE | |||||
| Gary Paladin | 12 | 12 | 100.00% | 396 | |
| Marita J. Bartholomew | 12 | 12 | 100.00% | 432 | |
| Anthony J. Barbarino | 12 | 12 | 100.00% | 405 | |
| Shirley W. Reinhart | 12 | 12 | 100.00% | 525 | |
| Lorinda Hayes | 12 | 12 | 100.00% | 299 | |
| Charles R. Miklos | 12 | 12 | 100.00% | 443 | |
| School Director PENN HILLS | |||||
| Dino A. Donatelli | 50 | 50 | 100.00% | 1102 | |
| Robert Hudak | 50 | 50 | 100.00% | 1753 | |
| Carl Barbarino | 50 | 50 | 100.00% | 1032 | |
| Carolyn Faggioli | 50 | 50 | 100.00% | 1684 | |
| Linda Gallo | 50 | 50 | 100.00% | 1732 | |
| Joseph F. O'Connor | 50 | 50 | 100.00% | 1103 | |
| Amedeo N. Brancati | 50 | 50 | 100.00% | 1114 | |
| Erin Vecchio | 50 | 50 | 100.00% | 1598 | |
| Deborah A. Opacic | 50 | 50 | 100.00% | 570 | |
| School Director PLUM | |||||
| Annie Loub | 21 | 21 | 100.00% | 1009 | |
| Kevin Dowdell | 21 | 21 | 100.00% | 899 | |
| Jerome P. Bauer | 21 | 21 | 100.00% | 767 | |
| Shane McMasters | 21 | 21 | 100.00% | 722 | |
| Loretta M. White | 21 | 21 | 100.00% | 1252 | |
| Sal Colella | 21 | 21 | 100.00% | 631 | |
| Andrew Drake | 21 | 21 | 100.00% | 673 | |
| Candidate Name | Precincts Total |
Precincts Reported |
% Precincts Reported |
Votes | |
| School Director RIVERVIEW | |||||
| John Hackworth | 9 | 9 | 100.00% | 535 | |
| Lisa M. Ashbaugh | 9 | 9 | 100.00% | 625 | |
| Dean Hornsby | 9 | 9 | 100.00% | 465 | |
| Arlene S. Loeffler | 9 | 9 | 100.00% | 629 | |
| School Director SOUTH ALLEGHENY | |||||
| Ocie Jack Yarborough | 13 | 13 | 100.00% | 1230 | |
| Peter Miller, Jr. | 13 | 13 | 100.00% | 1070 | |
| Dino DiFelice | 13 | 13 | 100.00% | 1258 | |
| Louis J. Borrelli | 13 | 13 | 100.00% | 1359 | |
